Total
9856 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-23028 | 1 F5 | 2 Big-ip Advanced Web Application Firewall, Big-ip Application Security Manager | 2024-11-21 | 4.3 MEDIUM | 7.5 HIGH |
On version 16.0.x before 16.0.1.2, 15.1.x before 15.1.3.1, 14.1.x before 14.1.4.2, and 13.1.x before 13.1.4, when JSON content profiles are configured for URLs as part of an F5 Advanced Web Application Firewall (WAF)/BIG-IP ASM security policy and applied to a virtual server, undisclosed requests may cause the BIG-IP ASM bd process to terminate. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated. | |||||
CVE-2021-22931 | 4 Netapp, Nodejs, Oracle and 1 more | 10 Active Iq Unified Manager, Nextgen Api, Oncommand Insight and 7 more | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Node.js before 16.6.0, 14.17.4, and 12.22.4 is vulnerable to Remote Code Execution, XSS, Application crashes due to missing input validation of host names returned by Domain Name Servers in Node.js dns library which can lead to output of wrong hostnames (leading to Domain Hijacking) and injection vulnerabilities in applications using the library. | |||||
CVE-2021-22827 | 1 Schneider-electric | 1 Ecostruxure Power Monitoring Expert | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A CWE-20: Improper Input Validation vulnerability exists that could cause arbitrary code execution when the user visits a page containing the injected payload. This CVE is unique from CVE-2021-22826. Affected Product: EcoStruxure? Power Monitoring Expert 9.0 and prior versions | |||||
CVE-2021-22826 | 1 Schneider-electric | 1 Ecostruxure Power Monitoring Expert | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A CWE-20: Improper Input Validation vulnerability exists that could cause arbitrary code execution when the user visits a page containing the injected payload. This CVE is unique from CVE-2021-22827. Affected Product: EcoStruxure? Power Monitoring Expert 9.0 and prior versions | |||||
CVE-2021-22800 | 1 Schneider-electric | 2 Modicon M218, Modicon M218 Firmware | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-20: Improper Input Validation vulnerability exists that could cause a Denial of Service when a crafted packet is sent to the controller over network port 1105/TCP. Affected Product: Modicon M218 Logic Controller (V5.1.0.6 and prior) | |||||
CVE-2021-22787 | 1 Schneider-electric | 28 140cpu65150, 140cpu65150 Firmware, 140noc77101 and 25 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-20: Improper Input Validation vulnerability exists that could cause denial of service of the device when an attacker sends a specially crafted HTTP request to the web server of the device. Affected Product: Modicon M340 CPUs: BMXP34 (Versions prior to V3.40), Modicon M340 X80 Ethernet Communication Modules: BMXNOE0100 (H), BMXNOE0110 (H), BMXNOC0401, BMXNOR0200H RTU (All Versions), Modicon Premium Processors with integrated Ethernet (Copro): TSXP574634, TSXP575634, TSXP576634 (All Versions), Modicon Quantum Processors with Integrated Ethernet (Copro): 140CPU65xxxxx (All Versions), Modicon Quantum Communication Modules: 140NOE771x1, 140NOC78x00, 140NOC77101 (All Versions), Modicon Premium Communication Modules: TSXETY4103, TSXETY5103 (All Versions) | |||||
CVE-2021-22768 | 1 Schneider-electric | 4 Powerlogic Egx100, Powerlogic Egx100 Firmware, Powerlogic Egx300 and 1 more | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
A CWE-20: Improper Input Validation vulnerability exists in PowerLogic EGX100 (Versions 3.0.0 and newer) and PowerLogic EGX300 (All Versions) that could cause denial of service or remote code execution via a specially crafted HTTP packet.This CVE ID is unique from CVE-2021-22767 | |||||
CVE-2021-22767 | 1 Schneider-electric | 4 Powerlogic Egx100, Powerlogic Egx100 Firmware, Powerlogic Egx300 and 1 more | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
A CWE-20: Improper Input Validation vulnerability exists in PowerLogic EGX100 (Versions 3.0.0 and newer) and PowerLogic EGX300 (All Versions) that could cause denial of service or remote code execution via a specially crafted HTTP packet.This CVE ID is unique from CVE-2021-2276 | |||||
CVE-2021-22766 | 1 Schneider-electric | 4 Powerlogic Egx100, Powerlogic Egx100 Firmware, Powerlogic Egx300 and 1 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A CWE-20: Improper Input Validation vulnerability exists in PowerLogic EGX100 (Versions 3.0.0 and newer) and PowerLogic EGX300 (All Versions) that could cause denial of service via a specially crafted HTTP packet | |||||
CVE-2021-22765 | 1 Schneider-electric | 4 Powerlogic Egx100, Powerlogic Egx100 Firmware, Powerlogic Egx300 and 1 more | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
A CWE-20: Improper Input Validation vulnerability exists in PowerLogic EGX100 (Versions 3.0.0 and newer) and PowerLogic EGX300 (All Versions) that could cause denial of service or remote code execution via a specially crafted HTTP packet | |||||
CVE-2021-22699 | 1 Schneider-electric | 4 Modicon M241, Modicon M241 Firmware, Modicon M251 and 1 more | 2024-11-21 | 7.8 HIGH | 7.5 HIGH |
Improper Input Validation vulnerability exists in Modicon M241/M251 logic controllers firmware prior to V5.1.9.1 that could cause denial of service when specific crafted requests are sent to the controller over HTTP. | |||||
CVE-2021-22508 | 2024-11-21 | N/A | 7.2 HIGH | ||
A potential vulnerability has been identified for OpenText Operations Bridge Reporter. The vulnerability could be exploited to inject malicious SQL queries. An attack requires to be an authenticated administrator of OBR with network access to the OBR web application. | |||||
CVE-2021-22491 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Input verification vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may affect service availability. | |||||
CVE-2021-22467 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
A component of the HarmonyOS has a Improper Input Validation vulnerability. Local attackers may exploit this vulnerability to read at any address. | |||||
CVE-2021-22457 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 2.1 LOW | 3.3 LOW |
A component of the HarmonyOS has a Improper Input Validation vulnerability. Local attackers may exploit this vulnerability to cause out-of-bounds write. | |||||
CVE-2021-22452 | 1 Huawei | 1 Harmonyos | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
A component of the HarmonyOS has a Improper Input Validation vulnerability. Local attackers may exploit this vulnerability to read at any address. | |||||
CVE-2021-22445 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.8 HIGH | 7.5 HIGH |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause the system to reset. | |||||
CVE-2021-22444 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause code injection. | |||||
CVE-2021-22443 | 1 Huawei | 2 Emui, Magic Ui | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
There is an Input Verification Vulnerability in Huawei Smartphone.Successful exploitation of this vulnerability may cause random address access. | |||||
CVE-2021-22400 | 1 Huawei | 2 Oxfords-an00a, Oxfords-an00a Firmware | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
Some Huawei Smartphones has an insufficient input validation vulnerability due to the lack of parameter validation. An attacker may trick a user into installing a malicious APP. The app can modify specific parameters, causing the system to crash. Affected product include:OxfordS-AN00A 10.0.1.10(C00E10R1P1),10.0.1.105(C00E103R3P3),10.0.1.115(C00E110R3P3),10.0.1.123(C00E121R3P3),10.0.1.135(C00E130R3P3),10.0.1.135(C00E130R4P1),10.0.1.152(C00E140R4P1),10.0.1.160(C00E160R4P1),10.0.1.167(C00E166R4P1),10.0.1.173(C00E172R5P1),10.0.1.178(C00E175R5P1) and 10.1.0.202(C00E79R5P1). |