Filtered by vendor Thefactory
Subscribe
Total
4 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-1957 | 2 Joomla, Thefactory | 2 Joomla\!, Com Lovefactory | 2024-11-21 | 7.5 HIGH | N/A |
Directory traversal vulnerability in the Love Factory (com_lovefactory) component 1.3.4 for Joomla! allows remote attackers to read arbitrary files via a .. (dot dot) in the controller parameter to index.php. | |||||
CVE-2010-1956 | 2 Joomla, Thefactory | 2 Joomla\!, Com Gadgetfactory | 2024-11-21 | 7.5 HIGH | N/A |
Directory traversal vulnerability in the Gadget Factory (com_gadgetfactory) component 1.0.0 and 1.5.0 for Joomla! allows remote attackers to read arbitrary files via a .. (dot dot) in the controller parameter to index.php. NOTE: some of these details are obtained from third party information. | |||||
CVE-2010-1955 | 2 Joomla, Thefactory | 2 Joomla\!, Com Blogfactory | 2024-11-21 | 7.5 HIGH | N/A |
Directory traversal vulnerability in the Deluxe Blog Factory (com_blogfactory) component 1.1.2 for Joomla! allows remote attackers to read arbitrary files via a .. (dot dot) in the controller parameter to index.php. | |||||
CVE-2010-1600 | 2 Joomla, Thefactory | 2 Joomla\!, Com Mediamall | 2024-11-21 | 7.5 HIGH | N/A |
SQL injection vulnerability in the Media Mall Factory (com_mediamall) component 1.0.4 for Joomla! allows remote attackers to execute arbitrary SQL commands via the category parameter to index.php. |