Filtered by vendor Mainwp
Subscribe
Total
11 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-6164 | 1 Mainwp | 1 Mainwp | 2024-11-21 | N/A | 2.2 LOW |
The MainWP Dashboard – WordPress Manager for Multiple Websites Maintenance plugin for WordPress is vulnerable to CSS Injection via the ‘newColor’ parameter in all versions up to, and including, 4.5.1.2 due to insufficient input sanitization. This makes it possible for authenticated attackers, with administrator-level access, to inject arbitrary CSS values into the site tags. | |||||
CVE-2023-3132 | 1 Mainwp | 1 Mainwp Child | 2024-11-21 | N/A | 5.9 MEDIUM |
The MainWP Child plugin for WordPress is vulnerable to Sensitive Information Exposure in versions up to, and including, 4.4.1.1 due to insufficient controls on the storage of back-up files. This makes it possible for unauthenticated attackers to extract sensitive data including the entire installations database if a backup occurs and the deletion of the back-up files fail. | |||||
CVE-2023-38519 | 1 Mainwp | 1 Mainwp Dashboard | 2024-11-21 | N/A | 7.6 HIGH |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in MainWP MainWP Dashboard – WordPress Manager for Multiple Websites Maintenance.This issue affects MainWP Dashboard – WordPress Manager for Multiple Websites Maintenance: from n/a through 4.4.3.3. | |||||
CVE-2023-23660 | 1 Mainwp | 1 Mainwp Maintenance Extension | 2024-11-21 | N/A | 8.5 HIGH |
Auth. (subscriber+) SQL Injection (SQLi) vulnerability in MainWP MainWP Maintenance Extension plugin <= 4.1.1 versions. | |||||
CVE-2023-23659 | 1 Mainwp | 1 Motomo | 2024-11-21 | N/A | 4.3 MEDIUM |
Cross-Site Request Forgery (CSRF) vulnerability in MainWP Matomo Extension <= 4.0.4 versions. | |||||
CVE-2023-23651 | 1 Mainwp | 1 Mainwp Google Analytics Extension | 2024-11-21 | N/A | 8.5 HIGH |
Auth. (subscriber+) SQL Injection (SQLi) vulnerability in MainWP Google Analytics Extension plugin <= 4.0.4 versions. | |||||
CVE-2023-23650 | 1 Mainwp | 1 Code Snippets Extension | 2024-11-21 | N/A | 6.5 MEDIUM |
Auth. (subscriber+) Stored Cross-Site Scripting (XSS) vulnerability in MainWP MainWP Code Snippets Extension plugin <= 4.0.2 versions. | |||||
CVE-2023-23640 | 1 Mainwp | 1 Updraftplus Extension | 2024-11-21 | N/A | 5.4 MEDIUM |
Missing Authorization vulnerability in MainWP MainWP UpdraftPlus Extension.This issue affects MainWP UpdraftPlus Extension: from n/a through 4.0.6. | |||||
CVE-2023-23639 | 1 Mainwp | 1 Staging Extension | 2024-11-21 | N/A | 5.4 MEDIUM |
Missing Authorization vulnerability in MainWP MainWP Staging Extension.This issue affects MainWP Staging Extension: from n/a through 4.0.3. | |||||
CVE-2021-24877 | 1 Mainwp | 1 Mainwp Child | 2024-11-21 | 6.0 MEDIUM | 7.2 HIGH |
The MainWP Child WordPress plugin before 4.1.8 does not validate the orderby and order parameter before using them in a SQL statement, leading to an SQL injection exploitable by high privilege users such as admin when the Backup and Staging by WP Time Capsule plugin is installed | |||||
CVE-2021-24754 | 1 Mainwp | 1 Mainwp Child Reports | 2024-11-21 | 6.5 MEDIUM | 7.2 HIGH |
The MainWP Child Reports WordPress plugin before 2.0.8 does not validate or sanitise the order parameter before using it in a SQL statement in the admin dashboard, leading to an SQL injection issue |