Total
914 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-21739 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-11-21 | N/A | 7.0 HIGH |
Windows Bluetooth Driver Elevation of Privilege Vulnerability | |||||
CVE-2023-21732 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-11-21 | N/A | 8.8 HIGH |
Microsoft ODBC Driver Remote Code Execution Vulnerability | |||||
CVE-2023-21730 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-11-21 | N/A | 7.8 HIGH |
Microsoft Cryptographic Services Elevation of Privilege Vulnerability | |||||
CVE-2023-21729 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2024-11-21 | N/A | 4.3 MEDIUM |
Remote Procedure Call Runtime Information Disclosure Vulnerability | |||||
CVE-2023-21728 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows Netlogon Denial of Service Vulnerability | |||||
CVE-2023-21727 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2024-11-21 | N/A | 8.8 HIGH |
Remote Procedure Call Runtime Remote Code Execution Vulnerability | |||||
CVE-2023-21726 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Credential Manager User Interface Elevation of Privilege Vulnerability | |||||
CVE-2023-21722 | 1 Microsoft | 22 .net Framework, Windows 10 1507, Windows 10 1511 and 19 more | 2024-11-21 | N/A | 5.0 MEDIUM |
.NET Framework Denial of Service Vulnerability | |||||
CVE-2023-21712 | 1 Microsoft | 15 Windows 10, Windows 10 1607, Windows 10 1809 and 12 more | 2024-11-21 | N/A | 8.1 HIGH |
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability | |||||
CVE-2023-21708 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 9.8 CRITICAL |
Remote Procedure Call Runtime Remote Code Execution Vulnerability | |||||
CVE-2023-21702 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows iSCSI Service Denial of Service Vulnerability | |||||
CVE-2023-21701 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Microsoft Protected Extensible Authentication Protocol (PEAP) Denial of Service Vulnerability | |||||
CVE-2023-21700 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows iSCSI Discovery Service Denial of Service Vulnerability | |||||
CVE-2023-21699 | 1 Microsoft | 10 Windows 10, Windows 10 1607, Windows 10 1809 and 7 more | 2024-11-21 | N/A | 5.3 MEDIUM |
Windows Internet Storage Name Service (iSNS) Server Information Disclosure Vulnerability | |||||
CVE-2023-21697 | 1 Microsoft | 10 Windows 10, Windows 10 1607, Windows 10 1809 and 7 more | 2024-11-21 | N/A | 6.2 MEDIUM |
Windows Internet Storage Name Service (iSNS) Server Information Disclosure Vulnerability | |||||
CVE-2023-21695 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability | |||||
CVE-2023-21694 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 6.8 MEDIUM |
Windows Fax Service Remote Code Execution Vulnerability | |||||
CVE-2023-21693 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 5.7 MEDIUM |
Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | |||||
CVE-2023-21692 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 9.8 CRITICAL |
Microsoft Protected Extensible Authentication Protocol (PEAP) Remote Code Execution Vulnerability | |||||
CVE-2023-21691 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Microsoft Protected Extensible Authentication Protocol (PEAP) Information Disclosure Vulnerability |