Total
914 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-38066 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Win32k Elevation of Privilege Vulnerability | |||||
CVE-2024-38065 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 6.8 MEDIUM |
Secure Boot Security Feature Bypass Vulnerability | |||||
CVE-2024-38064 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows TCP/IP Information Disclosure Vulnerability | |||||
CVE-2024-38062 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Kernel-Mode Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38061 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.5 HIGH |
DCOM Remote Cross-Session Activation Elevation of Privilege Vulnerability | |||||
CVE-2024-38060 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 8.8 HIGH |
Windows Imaging Component Remote Code Execution Vulnerability | |||||
CVE-2024-38058 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 6.8 MEDIUM |
BitLocker Security Feature Bypass Vulnerability | |||||
CVE-2024-38057 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.8 HIGH |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38056 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 5.5 MEDIUM |
Microsoft Windows Codecs Library Information Disclosure Vulnerability | |||||
CVE-2024-38055 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 5.5 MEDIUM |
Microsoft Windows Codecs Library Information Disclosure Vulnerability | |||||
CVE-2024-38054 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.8 HIGH |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38053 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 8.8 HIGH |
Windows Layer-2 Bridge Network Driver Remote Code Execution Vulnerability | |||||
CVE-2024-38052 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.8 HIGH |
Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability | |||||
CVE-2024-38051 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Graphics Component Remote Code Execution Vulnerability | |||||
CVE-2024-38050 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Workstation Service Elevation of Privilege Vulnerability | |||||
CVE-2024-38049 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 6.6 MEDIUM |
Windows Distributed Transaction Coordinator Remote Code Execution Vulnerability | |||||
CVE-2024-38048 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Windows Network Driver Interface Specification (NDIS) Denial of Service Vulnerability | |||||
CVE-2024-38047 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-11-21 | N/A | 7.8 HIGH |
PowerShell Elevation of Privilege Vulnerability | |||||
CVE-2024-38043 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-11-21 | N/A | 7.8 HIGH |
PowerShell Elevation of Privilege Vulnerability | |||||
CVE-2024-38041 | 1 Microsoft | 11 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 8 more | 2024-11-21 | N/A | 5.5 MEDIUM |
Windows Kernel Information Disclosure Vulnerability |