Multiple cross-site request forgery (CSRF) vulnerabilities in Simplenews Statistics 6.x before 6.x-2.0, a module for Drupal, allow remote attackers to hijack the authentication of arbitrary users via unknown vectors.
References
Link | Resource |
---|---|
http://drupal.org/node/590098 | Patch Vendor Advisory |
http://drupal.org/node/611002 | Patch Vendor Advisory |
http://secunia.com/advisories/37128 | Vendor Advisory |
http://www.securityfocus.com/bid/36790 | Patch |
https://exchange.xforce.ibmcloud.com/vulnerabilities/53906 | |
http://drupal.org/node/590098 | Patch Vendor Advisory |
http://drupal.org/node/611002 | Patch Vendor Advisory |
http://secunia.com/advisories/37128 | Vendor Advisory |
http://www.securityfocus.com/bid/36790 | Patch |
https://exchange.xforce.ibmcloud.com/vulnerabilities/53906 |
Configurations
Configuration 1 (hide)
AND |
|
History
21 Nov 2024, 01:08
Type | Values Removed | Values Added |
---|---|---|
References | () http://drupal.org/node/590098 - Patch, Vendor Advisory | |
References | () http://drupal.org/node/611002 - Patch, Vendor Advisory | |
References | () http://secunia.com/advisories/37128 - Vendor Advisory | |
References | () http://www.securityfocus.com/bid/36790 - Patch | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/53906 - |
Information
Published : 2009-10-26 17:30
Updated : 2024-11-21 01:08
NVD link : CVE-2009-3785
Mitre link : CVE-2009-3785
CVE.ORG link : CVE-2009-3785
JSON object : View
Products Affected
drupal
- drupal
sjoerd_arendsen
- simplenews_statistics
CWE
CWE-352
Cross-Site Request Forgery (CSRF)