Filtered by vendor Microsoft
Subscribe
Filtered by product Sql 2016 Azure Connect Feature Pack
Subscribe
Total
9 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-37339 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-37340 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-37338 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-37337 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 4.3 MEDIUM |
Microsoft SQL Server Native Scoring Information Disclosure Vulnerability | |||||
CVE-2024-37335 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-26191 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-26186 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-37341 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 9.8 CRITICAL |
Microsoft SQL Server Elevation of Privilege Vulnerability | |||||
CVE-2024-37342 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 4.3 MEDIUM |
Microsoft SQL Server Native Scoring Information Disclosure Vulnerability |