Total
5 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-18639 | 1 Progress | 1 Sitefinity Cms | 2024-02-28 | 4.3 MEDIUM | 6.1 MEDIUM |
Progress Sitefinity CMS before 10.1 allows XSS via /Pages Parameter : Page Title, /Content/News Parameter : News Title, /Content/List Parameter : List Title, /Content/Documents/LibraryDocuments/incident-request-attachments Parameter : Document Title, /Content/Images/LibraryImages/newsimages Parameter : Image Title, /Content/links Parameter : Link Title, /Content/links Parameter : Link Title, or /Content/Videos/LibraryVideos/default-video-library Parameter : Video Title. | |||||
CVE-2018-17053 | 1 Progress | 1 Sitefinity Cms | 2024-02-28 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting (XSS) vulnerability in Identity Server in Progress Sitefinity CMS versions 10.0 through 11.0 allows remote attackers to inject arbitrary web script or HTML via vectors related to login request parameters, a different vulnerability than CVE-2018-17054. | |||||
CVE-2018-17054 | 1 Progress | 1 Sitefinity Cms | 2024-02-28 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting (XSS) vulnerability in Identity Server in Progress Sitefinity CMS versions 10.0 through 11.0 allows remote attackers to inject arbitrary web script or HTML via vectors related to login request parameters, a different vulnerability than CVE-2018-17053. | |||||
CVE-2018-17056 | 1 Progress | 1 Sitefinity Cms | 2024-02-28 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting (XSS) vulnerability in ServiceStack in Progress Sitefinity CMS versions 10.2 through 11.0 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | |||||
CVE-2017-9140 | 1 Progress | 2 Sitefinity Cms, Telerik Reporting | 2024-02-28 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting (XSS) vulnerability in Telerik.ReportViewer.WebForms.dll in Telerik Reporting for ASP.NET WebForms Report Viewer control before R1 2017 SP2 (11.0.17.406) allows remote attackers to inject arbitrary web script or HTML via the bgColor parameter to Telerik.ReportViewer.axd. |