Total
37 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-21364 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 9.3 CRITICAL |
Microsoft Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35824 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 7.2 HIGH |
Azure Site Recovery Remote Code Execution Vulnerability | |||||
CVE-2022-35819 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35818 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35817 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35816 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35815 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35814 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35813 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35812 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 4.9 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35811 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35810 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35809 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35808 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35807 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35802 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 8.1 HIGH |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35801 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35800 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 4.9 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-35799 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | N/A | 6.5 MEDIUM |
Azure Site Recovery Elevation of Privilege Vulnerability | |||||
CVE-2022-33678 | 1 Microsoft | 1 Azure Site Recovery | 2024-11-21 | 6.5 MEDIUM | 7.2 HIGH |
Azure Site Recovery Remote Code Execution Vulnerability |