Filtered by vendor Microsoft
Subscribe
Total
19978 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-0238 | 1 Microsoft | 5 Windows 2000, Windows 2003 Server, Windows Server 2003 and 2 more | 2024-11-21 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in registry-key validation in the kernel in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP2, and Vista Gold allows local users to cause a denial of service (reboot) via a crafted application, aka "Windows Kernel Registry Key Vulnerability." | |||||
CVE-2010-0237 | 1 Microsoft | 2 Windows 2000, Windows Xp | 2024-11-21 | 6.9 MEDIUM | N/A |
The kernel in Microsoft Windows 2000 SP4 and XP SP2 and SP3 allows local users to gain privileges by creating a symbolic link from an untrusted registry hive to a trusted registry hive, aka "Windows Kernel Symbolic Link Creation Vulnerability." | |||||
CVE-2010-0236 | 1 Microsoft | 5 Windows 2000, Windows 2003 Server, Windows Server 2003 and 2 more | 2024-11-21 | 7.2 HIGH | N/A |
The kernel in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP2, and Vista Gold does not properly allocate memory for the destination key associated with a symbolic-link registry key, which allows local users to gain privileges via a crafted application, aka "Windows Kernel Memory Allocation Vulnerability." | |||||
CVE-2010-0235 | 1 Microsoft | 5 Windows 2000, Windows 2003 Server, Windows Server 2003 and 2 more | 2024-11-21 | 4.7 MEDIUM | N/A |
The kernel in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP2, and Vista Gold does not perform the expected validation before creating a symbolic link, which allows local users to cause a denial of service (reboot) via a crafted application, aka "Windows Kernel Symbolic Link Value Vulnerability." | |||||
CVE-2010-0234 | 1 Microsoft | 6 Windows 2000, Windows 2003 Server, Windows Server 2003 and 3 more | 2024-11-21 | 4.7 MEDIUM | N/A |
The kernel in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP2, Vista Gold, SP1, and SP2, and Server 2008 Gold and SP2 does not properly validate a registry-key argument to an unspecified system call, which allows local users to cause a denial of service (reboot) via a crafted application, aka "Windows Kernel Null Pointer Vulnerability." | |||||
CVE-2010-0233 | 1 Microsoft | 5 Windows 2000, Windows Server 2003, Windows Server 2008 and 2 more | 2024-11-21 | 7.2 HIGH | N/A |
Double free vulnerability in the kernel in Microsoft Windows 2000 SP4, XP SP2 and SP3, Server 2003 SP2, Vista Gold, SP1, and SP2, and Server 2008 Gold and SP2 allows local users to gain privileges via a crafted application, aka "Windows Kernel Double Free Vulnerability." | |||||
CVE-2010-0232 | 1 Microsoft | 3 Windows 2000, Windows 7, Windows Xp | 2024-11-21 | 7.2 HIGH | 7.8 HIGH |
The kernel in Microsoft Windows NT 3.1 through Windows 7, including Windows 2000 SP4, Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista Gold, SP1, and SP2, and Windows Server 2008 Gold and SP2, when access to 16-bit applications is enabled on a 32-bit x86 platform, does not properly validate certain BIOS calls, which allows local users to gain privileges by crafting a VDM_TIB data structure in the Thread Environment Block (TEB), and then calling the NtVdmControl function to start the Windows Virtual DOS Machine (aka NTVDM) subsystem, leading to improperly handled exceptions involving the #GP trap handler (nt!KiTrap0D), aka "Windows Kernel Exception Handler Vulnerability." | |||||
CVE-2010-0231 | 1 Microsoft | 6 Windows 2000, Windows 2003 Server, Windows 7 and 3 more | 2024-11-21 | 10.0 HIGH | N/A |
The SMB implementation in the Server service in Microsoft Windows 2000 SP4, Windows XP SP2 and SP3, Windows Server 2003 SP2, Windows Vista Gold, SP1, and SP2, Windows Server 2008 Gold, SP2, and R2, and Windows 7 does not use a sufficient source of entropy, which allows remote attackers to obtain access to files and other SMB resources via a large number of authentication requests, related to server-generated challenges, certain "duplicate values," and spoofing of an authentication token, aka "SMB NTLM Authentication Lack of Entropy Vulnerability." | |||||
CVE-2010-0204 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allow attackers to cause a denial of service (memory corruption) or execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0194, CVE-2010-0197, and CVE-2010-0201. | |||||
CVE-2010-0203 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Buffer overflow in Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0198, CVE-2010-0199, and CVE-2010-0202. | |||||
CVE-2010-0202 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Buffer overflow in Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0198, CVE-2010-0199, and CVE-2010-0203. | |||||
CVE-2010-0201 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allow attackers to cause a denial of service (memory corruption) or execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0194, CVE-2010-0197, and CVE-2010-0204. | |||||
CVE-2010-0199 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Buffer overflow in Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0198, CVE-2010-0202, and CVE-2010-0203. | |||||
CVE-2010-0198 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Buffer overflow in Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allows attackers to execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0199, CVE-2010-0202, and CVE-2010-0203. | |||||
CVE-2010-0197 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allow attackers to cause a denial of service (memory corruption) or execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0194, CVE-2010-0201, and CVE-2010-0204. | |||||
CVE-2010-0196 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allows attackers to cause a denial of service or possibly execute arbitrary code via unknown vectors, a different vulnerability than CVE-2010-0192 and CVE-2010-0193. | |||||
CVE-2010-0195 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, do not properly handle fonts, which allows attackers to execute arbitrary code via unspecified vectors. | |||||
CVE-2010-0194 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allow attackers to cause a denial of service (memory corruption) or execute arbitrary code via unspecified vectors, a different vulnerability than CVE-2010-0197, CVE-2010-0201, and CVE-2010-0204. | |||||
CVE-2010-0193 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allows attackers to cause a denial of service or possibly execute arbitrary code via unknown vectors, a different vulnerability than CVE-2010-0192 and CVE-2010-0196. | |||||
CVE-2010-0192 | 3 Adobe, Apple, Microsoft | 4 Acrobat, Acrobat Reader, Mac Os X and 1 more | 2024-11-21 | 9.3 HIGH | N/A |
Unspecified vulnerability in Adobe Reader and Acrobat 9.x before 9.3.2, and 8.x before 8.2.2 on Windows and Mac OS X, allows attackers to cause a denial of service or possibly execute arbitrary code via unknown vectors, a different vulnerability than CVE-2010-0193 and CVE-2010-0196. |