Total
3414 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-21356 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Windows Lightweight Directory Access Protocol (LDAP) Denial of Service Vulnerability | |||||
CVE-2024-21355 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.0 HIGH |
Microsoft Message Queuing (MSMQ) Elevation of Privilege Vulnerability | |||||
CVE-2024-21354 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.8 HIGH |
Microsoft Message Queuing (MSMQ) Elevation of Privilege Vulnerability | |||||
CVE-2024-21352 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 8.8 HIGH |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
CVE-2024-21350 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 8.8 HIGH |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | |||||
CVE-2024-21349 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 8.8 HIGH |
Microsoft ActiveX Data Objects Remote Code Execution Vulnerability | |||||
CVE-2024-21348 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Internet Connection Sharing (ICS) Denial of Service Vulnerability | |||||
CVE-2024-21347 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 7.5 HIGH |
Microsoft ODBC Driver Remote Code Execution Vulnerability | |||||
CVE-2024-21344 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 5.9 MEDIUM |
Windows Network Address Translation (NAT) Denial of Service Vulnerability | |||||
CVE-2024-21343 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 5.9 MEDIUM |
Windows Network Address Translation (NAT) Denial of Service Vulnerability | |||||
CVE-2024-21340 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 4.6 MEDIUM |
Windows Kernel Information Disclosure Vulnerability | |||||
CVE-2024-21320 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Windows Themes Spoofing Vulnerability | |||||
CVE-2024-21315 | 1 Microsoft | 14 Defender For Endpoint, Windows 10 1507, Windows 10 1607 and 11 more | 2024-11-21 | N/A | 7.8 HIGH |
Microsoft Defender for Endpoint Protection Elevation of Privilege Vulnerability | |||||
CVE-2024-21314 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Microsoft Message Queuing Information Disclosure Vulnerability | |||||
CVE-2024-21313 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 5.3 MEDIUM |
Windows TCP/IP Information Disclosure Vulnerability | |||||
CVE-2024-21312 | 1 Microsoft | 13 .net Framework, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
.NET Framework Denial of Service Vulnerability | |||||
CVE-2024-21311 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 5.5 MEDIUM |
Windows Cryptographic Services Information Disclosure Vulnerability | |||||
CVE-2024-21307 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Remote Desktop Client Remote Code Execution Vulnerability | |||||
CVE-2024-20692 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-11-21 | N/A | 5.7 MEDIUM |
Microsoft Local Security Authority Subsystem Service Information Disclosure Vulnerability | |||||
CVE-2024-20691 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 4.7 MEDIUM |
Windows Themes Information Disclosure Vulnerability |