Total
1693 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2018-4336 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
A memory corruption issue was addressed with improved memory handling. This issue affected versions prior to iOS 12, macOS Mojave 10.14, tvOS 12, watchOS 5. | |||||
CVE-2018-4332 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2024-11-21 | 10.0 HIGH | 9.8 CRITICAL |
A memory corruption issue was addressed with improved memory handling. This issue affected versions prior to iOS 12, macOS Mojave 10.14, tvOS 12, watchOS 5. | |||||
CVE-2018-4331 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2024-11-21 | 10.0 HIGH | 9.8 CRITICAL |
A memory corruption issue was addressed with improved memory handling. This issue affected versions prior to iOS 12, macOS Mojave 10.14, tvOS 12, watchOS 5. | |||||
CVE-2018-4328 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4323 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4321 | 1 Apple | 3 Iphone Os, Mac Os X, Tvos | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
A validation issue existed in the entitlement verification. This issue was addressed with improved validation of the process entitlement. This issue affected versions prior to iOS 12, macOS Mojave 10.14, tvOS 12. | |||||
CVE-2018-4318 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4317 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4316 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4315 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4314 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4313 | 1 Apple | 3 Iphone Os, Tvos, Watchos | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
A consistency issue existed in the handling of application snapshots. The issue was addressed with improved handling of message deletions. This issue affected versions prior to iOS 12, tvOS 12, watchOS 5. | |||||
CVE-2018-4312 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4309 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
A cross-site scripting issue existed in Safari. This issue was addressed with improved URL validation. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4306 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue affected versions prior to iOS 12, tvOS 12, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4305 | 1 Apple | 3 Iphone Os, Tvos, Watchos | 2024-11-21 | 3.3 LOW | 6.5 MEDIUM |
An input validation issue was addressed with improved input validation. This issue affected versions prior to iOS 12, tvOS 12, watchOS 5. | |||||
CVE-2018-4304 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2024-11-21 | 4.3 MEDIUM | 5.0 MEDIUM |
A denial of service issue was addressed with improved validation. This issue affected versions prior to iOS 12, macOS Mojave 10.14, tvOS 12, watchOS 5. | |||||
CVE-2018-4303 | 1 Apple | 4 Iphone Os, Mac Os X, Tvos and 1 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
An input validation issue was addressed with improved input validation. This issue affected versions prior to macOS Mojave 10.14, iOS 12.1.1, macOS Mojave 10.14.2, tvOS 12.1.1, watchOS 5.1.2. | |||||
CVE-2018-4299 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue affected versions prior to iOS 12, tvOS 12, watchOS 5, Safari 12, iTunes 12.9 for Windows, iCloud for Windows 7.7. | |||||
CVE-2018-4293 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
A cookie management issue was addressed with improved checks. This issue affected versions prior to iOS 11.4.1, macOS High Sierra 10.13.6, tvOS 11.4.1, watchOS 4.3.2, iTunes 12.8 for Windows, iCloud for Windows 7.6. |