Filtered by vendor Mitel
Subscribe
Total
112 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-32070 | 1 Mitel | 1 Micollab | 2024-11-21 | 5.8 MEDIUM | 5.4 MEDIUM |
The MiCollab Client Service component in Mitel MiCollab before 9.3 could allow an attacker to perform a clickjacking attack due to an insecure header response. A successful exploit could allow an attacker to modify the browser header and redirect users. | |||||
CVE-2021-32069 | 1 Mitel | 1 Micollab | 2024-11-21 | 5.8 MEDIUM | 4.8 MEDIUM |
The AWV component of Mitel MiCollab before 9.3 could allow an attacker to perform a Man-In-the-Middle attack due to improper TLS negotiation. A successful exploit could allow an attacker to view and modify data. | |||||
CVE-2021-32068 | 1 Mitel | 1 Micollab | 2024-11-21 | 4.3 MEDIUM | 3.7 LOW |
The AWV and MiCollab Client Service components in Mitel MiCollab before 9.3 could allow an attacker to perform a Man-In-the-Middle attack by sending multiple session renegotiation requests, due to insufficient TLS session controls. A successful exploit could allow an attacker to modify application data and state. | |||||
CVE-2021-32067 | 1 Mitel | 1 Micollab | 2024-11-21 | 6.4 MEDIUM | 6.5 MEDIUM |
The MiCollab Client Service component in Mitel MiCollab before 9.3 could allow an attacker to view sensitive system information through an HTTP response due to insufficient output sanitization. | |||||
CVE-2021-27402 | 1 Mitel | 1 Micollab | 2024-11-21 | 6.4 MEDIUM | 6.5 MEDIUM |
The SAS Admin portal of Mitel MiCollab before 9.2 FP2 could allow an unauthenticated attacker to access (view and modify) user data by injecting arbitrary directory paths due to improper URL validation, aka Directory Traversal. | |||||
CVE-2021-27401 | 1 Mitel | 1 Micollab | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
The Join Meeting page of Mitel MiCollab Web Client before 9.2 FP2 could allow an attacker to access (view and modify) user data by executing arbitrary code due to insufficient input validation, aka Cross-Site Scripting (XSS). | |||||
CVE-2021-26714 | 1 Mitel | 1 Micontact Center Enterprise | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
The Enterprise License Manager portal in Mitel MiContact Center Enterprise before 9.4 could allow a user to access restricted files and folders due to insufficient access control. A successful exploit could allow an attacker to view and modify application data via Directory Traversal. | |||||
CVE-2020-9379 | 1 Mitel | 1 Micontact Center Business | 2024-11-21 | 4.0 MEDIUM | 6.5 MEDIUM |
The Software Development Kit of the MiContact Center Business with Site Based Security 8.0 through 9.0.1.0 before KB496276 allows an authenticated user to access sensitive information. A successful exploit could allow unauthorized access to user conversations. | |||||
CVE-2020-35547 | 1 Mitel | 1 Micollab | 2024-11-21 | 6.4 MEDIUM | 9.1 CRITICAL |
A library index page in NuPoint Messenger in Mitel MiCollab before 9.2 FP1 could allow an unauthenticated attacker to gain access (view and modify) to user data. | |||||
CVE-2020-28351 | 1 Mitel | 2 Shoretel, Shoretel Firmware | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
The conferencing component on Mitel ShoreTel 19.46.1802.0 devices could allow an unauthenticated attacker to conduct a reflected cross-site scripting (XSS) attack (via the PATH_INFO to index.php) due to insufficient validation for the time_zone object in the HOME_MEETING& page. | |||||
CVE-2020-27640 | 1 Mitel | 4 Mivoice 6930, Mivoice 6930 Firmware, Mivoice 6940 and 1 more | 2024-11-21 | 4.8 MEDIUM | 8.1 HIGH |
The Bluetooth handset of Mitel MiVoice 6940 and 6930 MiNet phones with firmware before 1.5.3 could allow an unauthenticated attacker within Bluetooth range to pair a rogue Bluetooth device when a phone handset loses connection, due to an improper pairing mechanism. A successful exploit could allow an attacker to eavesdrop on conversations. | |||||
CVE-2020-27639 | 1 Mitel | 6 6873i Sip, 6873i Sip Firmware, 6930 Sip and 3 more | 2024-11-21 | 4.8 MEDIUM | 8.1 HIGH |
The Bluetooth handset of Mitel MiVoice 6873i, 6930, and 6940 SIP phones with firmware before 5.1.0.SP6 could allow an unauthenticated attacker within Bluetooth range to pair a rogue Bluetooth device when a phone handset loses connection, due to an improper pairing mechanism. A successful exploit could allow an attacker to eavesdrop on conversations. | |||||
CVE-2020-27340 | 1 Mitel | 1 Micollab | 2024-11-21 | 5.8 MEDIUM | 6.1 MEDIUM |
The online help portal of Mitel MiCollab before 9.2 could allow an attacker to redirect a user to an unauthorized website by executing malicious script due to insufficient access control. | |||||
CVE-2020-27154 | 1 Mitel | 1 Businesscti Enterprise | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
The chat window of Mitel BusinessCTI Enterprise (MBC-E) Client for Windows before 6.4.11 and 7.x before 7.0.3 could allow an attacker to gain access to user information by sending arbitrary code, due to improper input validation. A successful exploit could allow an attacker to view the user information and application data. | |||||
CVE-2020-25612 | 1 Mitel | 1 Micollab | 2024-11-21 | 4.0 MEDIUM | 4.9 MEDIUM |
The NuPoint Messenger of Mitel MiCollab before 9.2 could allow an attacker with escalated privilege to access user files due to insufficient access control. Successful exploit could potentially allow an attacker to gain access to sensitive information. | |||||
CVE-2020-25611 | 1 Mitel | 1 Micollab | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
The AWV portal of Mitel MiCollab before 9.2 could allow an attacker to gain access to conference information by sending arbitrary code due to improper input validation, aka XSS. Successful exploitation could allow an attacker to view user conference information. | |||||
CVE-2020-25610 | 1 Mitel | 1 Micollab | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
The AWV component of Mitel MiCollab before 9.2 could allow an attacker to gain access to a web conference due to insufficient access control for conference codes. | |||||
CVE-2020-25609 | 1 Mitel | 1 Micollab | 2024-11-21 | 3.5 LOW | 5.4 MEDIUM |
The NuPoint Messenger Portal of Mitel MiCollab before 9.2 could allow an authenticated attacker to execute arbitrary scripts due to insufficient input validation, aka XSS. A successful exploit could allow an attacker to view and modify user data. | |||||
CVE-2020-25608 | 1 Mitel | 1 Micollab | 2024-11-21 | 6.5 MEDIUM | 7.2 HIGH |
The SAS portal of Mitel MiCollab before 9.2 could allow an attacker to access user credentials due to improper input validation, aka SQL Injection. | |||||
CVE-2020-25606 | 1 Mitel | 1 Micollab | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
The AWV component of Mitel MiCollab before 9.2 could allow an attacker to view system information by sending arbitrary code due to improper input validation, aka XSS. |