Total
64 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-49009 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49010 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49001 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49002 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49003 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49004 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49005 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49014 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-49000 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-48999 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-48998 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-48997 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-48996 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-48995 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-48994 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2024-11-15 | N/A | 8.8 HIGH |
SQL Server Native Client Remote Code Execution Vulnerability | |||||
CVE-2024-37339 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-37340 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-37338 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability | |||||
CVE-2024-37337 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 4.3 MEDIUM |
Microsoft SQL Server Native Scoring Information Disclosure Vulnerability | |||||
CVE-2024-37335 | 1 Microsoft | 5 Sql 2016 Azure Connect Feature Pack, Sql Server 2016, Sql Server 2017 and 2 more | 2024-09-23 | N/A | 8.8 HIGH |
Microsoft SQL Server Native Scoring Remote Code Execution Vulnerability |