Filtered by vendor Fedoraproject
Subscribe
Total
5187 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-22840 | 2 Fedoraproject, Intel | 2 Fedora, Onevpl Gpu Runtime | 2024-11-21 | N/A | 3.3 LOW |
Improper neutralization in software for the Intel(R) oneVPL GPU software before version 22.6.5 may allow an authenticated user to potentially enable denial of service via local access. | |||||
CVE-2023-22809 | 4 Apple, Debian, Fedoraproject and 1 more | 4 Macos, Debian Linux, Fedora and 1 more | 2024-11-21 | N/A | 7.8 HIGH |
In Sudo before 1.9.12p2, the sudoedit (aka -e) feature mishandles extra arguments passed in the user-provided environment variables (SUDO_EDITOR, VISUAL, and EDITOR), allowing a local attacker to append arbitrary entries to the list of files to process. This can lead to privilege escalation. Affected versions are 1.8.0 through 1.9.12.p1. The problem exists because a user-specified editor may contain a "--" argument that defeats a protection mechanism, e.g., an EDITOR='vim -- /path/to/extra/file' value. | |||||
CVE-2023-22338 | 2 Fedoraproject, Intel | 2 Fedora, Onevpl Gpu Runtime | 2024-11-21 | N/A | 4.4 MEDIUM |
Out-of-bounds read in some Intel(R) oneVPL GPU software before version 22.6.5 may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2023-22298 | 2 Fedoraproject, Pgadmin | 2 Fedora, Pgadmin | 2024-11-21 | N/A | 6.1 MEDIUM |
Open redirect vulnerability in pgAdmin 4 versions prior to v6.14 allows a remote unauthenticated attacker to redirect a user to an arbitrary web site and conduct a phishing attack by having a user to access a specially crafted URL. | |||||
CVE-2023-22084 | 3 Fedoraproject, Netapp, Oracle | 3 Fedora, Oncommand Insight, Mysql | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.43 and prior, 8.0.34 and prior and 8.1.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22058 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.4 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.33 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22057 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22056 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22054 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22053 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 5.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Client programs). Supported versions that are affected are 5.7.42 and prior and 8.0.33 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server and unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.1 Base Score 5.9 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:H). | |||||
CVE-2023-22048 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 3.1 LOW |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Pluggable Auth). Supported versions that are affected are 8.0.33 and prior. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Server accessible data. CVSS 3.1 Base Score 3.1 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:N/A:N). | |||||
CVE-2023-22046 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22038 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 2.7 LOW |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 2.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:N). | |||||
CVE-2023-22033 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.4 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.33 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22008 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.33 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-22005 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.4 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Replication). Supported versions that are affected are 8.0.33 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-21962 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-21955 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-21953 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.9 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Partition). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | |||||
CVE-2023-21947 | 3 Fedoraproject, Netapp, Oracle | 6 Fedora, Active Iq Unified Manager, Oncommand Insight and 3 more | 2024-11-21 | N/A | 4.4 MEDIUM |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.32 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). |