Total
1475 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-1820 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
A memory initialization issue was addressed with improved memory handling. This issue is fixed in macOS Big Sur 11.3, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5. Processing maliciously crafted web content may result in the disclosure of process memory. | |||||
CVE-2021-1818 | 1 Apple | 6 Ipad Os, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
A logic issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause unexpected application termination or arbitrary code execution. | |||||
CVE-2021-1817 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Big Sur 11.3, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2021-1816 | 1 Apple | 4 Ipados, Iphone Os, Tvos and 1 more | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
A buffer overflow was addressed with improved bounds checking. This issue is fixed in iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5. A malicious application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2021-1815 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
A parsing issue in the handling of directory paths was addressed with improved path validation. This issue is fixed in macOS Big Sur 11.3, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5. A local user may be able to modify protected parts of the file system. | |||||
CVE-2021-1814 | 1 Apple | 2 Macos, Watchos | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.3, watchOS 7.4. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2021-1813 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
A validation issue was addressed with improved logic. This issue is fixed in Security Update 2021-002 Catalina, Security Update 2021-003 Mojave, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. A malicious application may be able to gain root privileges. | |||||
CVE-2021-1811 | 1 Apple | 8 Icloud, Ipados, Iphone Os and 5 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
A logic issue was addressed with improved state management. This issue is fixed in iTunes 12.11.3 for Windows, Security Update 2021-002 Catalina, Security Update 2021-003 Mojave, iCloud for Windows 12.3, macOS Big Sur 11.3, watchOS 7.4, tvOS 14.5, iOS 14.5 and iPadOS 14.5. Processing a maliciously crafted font may result in the disclosure of process memory. | |||||
CVE-2021-1809 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in Security Update 2021-002 Catalina, Security Update 2021-003 Mojave, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. A malicious application may be able to read restricted memory. | |||||
CVE-2021-1808 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in Security Update 2021-002 Catalina, Security Update 2021-003 Mojave, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. An application may be able to read restricted memory. | |||||
CVE-2021-1807 | 1 Apple | 3 Ipados, Iphone Os, Watchos | 2024-11-21 | 4.9 MEDIUM | 5.5 MEDIUM |
A validation issue was addressed with improved input sanitization. This issue is fixed in iOS 14.5 and iPadOS 14.5, watchOS 7.4. A local user may be able to write arbitrary files. | |||||
CVE-2021-1801 | 3 Apple, Fedoraproject, Webkitgtk | 7 Ipad Os, Iphone Os, Macos and 4 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
This issue was addressed with improved iframe sandbox enforcement. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Maliciously crafted web content may violate iframe sandboxing policy. | |||||
CVE-2021-1799 | 3 Apple, Fedoraproject, Webkitgtk | 8 Ipad Os, Iphone Os, Macos and 5 more | 2024-11-21 | 4.3 MEDIUM | 6.5 MEDIUM |
A port redirection issue was addressed with additional port validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. A malicious website may be able to access restricted ports on arbitrary servers. | |||||
CVE-2021-1797 | 1 Apple | 6 Ipad Os, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
The issue was addressed with improved permissions logic. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A local user may be able to read arbitrary files. | |||||
CVE-2021-1793 | 1 Apple | 6 Ipad Os, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
This issue was addressed with improved checks. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. Processing a maliciously crafted image may lead to arbitrary code execution. | |||||
CVE-2021-1792 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
An out-of-bounds read was addressed with improved bounds checking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A remote attacker may be able to cause arbitrary code execution. | |||||
CVE-2021-1791 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 7.1 HIGH | 5.5 MEDIUM |
An out-of-bounds read issue existed that led to the disclosure of kernel memory. This was addressed with improved input validation. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A malicious application may be able to disclose kernel memory. | |||||
CVE-2021-1789 | 3 Apple, Fedoraproject, Webkitgtk | 8 Ipados, Iphone Os, Mac Os X and 5 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A type confusion issue was addressed with improved state handling. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2021-1788 | 3 Apple, Debian, Fedoraproject | 9 Ipados, Iphone Os, Mac Os X and 6 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A use after free issue was addressed with improved memory management. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2021-1787 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2024-11-21 | 4.6 MEDIUM | 7.8 HIGH |
Multiple issues were addressed with improved logic. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A local attacker may be able to elevate their privileges. |