Total
904 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-35337 | 1 Microsoft | 5 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 2 more | 2024-11-21 | N/A | 7.8 HIGH |
Win32k Elevation of Privilege Vulnerability | |||||
CVE-2023-35336 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Windows MSHTML Platform Security Feature Bypass Vulnerability | |||||
CVE-2023-35332 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.8 MEDIUM |
Windows Remote Desktop Protocol Security Feature Bypass | |||||
CVE-2023-35330 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows Extended Negotiation Denial of Service Vulnerability | |||||
CVE-2023-35329 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Windows Authentication Denial of Service Vulnerability | |||||
CVE-2023-35328 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Transaction Manager Elevation of Privilege Vulnerability | |||||
CVE-2023-35326 | 1 Microsoft | 7 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 4 more | 2024-11-21 | N/A | 5.5 MEDIUM |
Windows CDP User Components Information Disclosure Vulnerability | |||||
CVE-2023-35325 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows Print Spooler Information Disclosure Vulnerability | |||||
CVE-2023-35324 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 5.5 MEDIUM |
Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | |||||
CVE-2023-35323 | 1 Microsoft | 2 Windows 11 21h2, Windows Server 2022 | 2024-11-21 | N/A | 7.8 HIGH |
Windows OLE Remote Code Execution Vulnerability | |||||
CVE-2023-35320 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 6 more | 2024-11-21 | N/A | 7.8 HIGH |
Connected User Experiences and Telemetry Elevation of Privilege Vulnerability | |||||
CVE-2023-35319 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
CVE-2023-35318 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
CVE-2023-35316 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Remote Procedure Call Runtime Information Disclosure Vulnerability | |||||
CVE-2023-35315 | 1 Microsoft | 7 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 4 more | 2024-11-21 | N/A | 8.8 HIGH |
Windows Layer-2 Bridge Network Driver Remote Code Execution Vulnerability | |||||
CVE-2023-35314 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Remote Procedure Call Runtime Denial of Service Vulnerability | |||||
CVE-2023-35313 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 7 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Online Certificate Status Protocol (OCSP) SnapIn Remote Code Execution Vulnerability | |||||
CVE-2023-35312 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
Microsoft VOLSNAP.SYS Elevation of Privilege Vulnerability | |||||
CVE-2023-35309 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.5 HIGH |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | |||||
CVE-2023-35308 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | N/A | 6.5 MEDIUM |
Windows MSHTML Platform Security Feature Bypass Vulnerability |