Filtered by vendor Hihonor
Subscribe
Total
30 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-23434 | 1 Hihonor | 1 Honorboardapp | 2024-11-21 | N/A | 4.0 MEDIUM |
Some Honor products are affected by information leak vulnerability, successful exploitation could cause the information leak. | |||||
CVE-2023-23433 | 1 Hihonor | 2 Nth-an00, Nth-an00 Firmware | 2024-11-21 | N/A | 4.0 MEDIUM |
Some Honor products are affected by signature management vulnerability, successful exploitation could cause the forged system file overwrite the correct system file. | |||||
CVE-2023-23432 | 1 Hihonor | 2 Nth-an00, Nth-an00 Firmware | 2024-11-21 | N/A | 7.3 HIGH |
Some Honor products are affected by signature management vulnerability, successful exploitation could cause the forged system file overwrite the correct system file. | |||||
CVE-2023-23431 | 1 Hihonor | 2 Nth-an00, Nth-an00 Firmware | 2024-11-21 | N/A | 7.3 HIGH |
Some Honor products are affected by signature management vulnerability, successful exploitation could cause the forged system file overwrite the correct system file. | |||||
CVE-2023-23430 | 1 Hihonor | 1 Magichome | 2024-11-21 | N/A | 3.3 LOW |
Some Honor products are affected by incorrect privilege assignment vulnerability, successful exploitation could cause device service exceptions. | |||||
CVE-2023-23429 | 1 Hihonor | 1 Magic Os | 2024-11-21 | N/A | 4.0 MEDIUM |
Some Honor products are affected by incorrect privilege assignment vulnerability, successful exploitation could cause device service exceptions. | |||||
CVE-2023-23428 | 1 Hihonor | 1 Magic Os | 2024-11-21 | N/A | 3.3 LOW |
Some Honor products are affected by incorrect privilege assignment vulnerability, successful exploitation could cause device service exceptions. | |||||
CVE-2023-23427 | 1 Hihonor | 1 Magic Os | 2024-11-21 | N/A | 4.0 MEDIUM |
Some Honor products are affected by incorrect privilege assignment vulnerability, successful exploitation could cause device service exceptions. | |||||
CVE-2023-23426 | 1 Hihonor | 2 Fri-an00, Fri-an00 Firmware | 2024-11-21 | N/A | 6.6 MEDIUM |
Some Honor products are affected by file writing vulnerability, successful exploitation could cause information disclosure. | |||||
CVE-2023-23424 | 1 Hihonor | 2 Nth-an00, Nth-an00 Firmware | 2024-11-21 | N/A | 6.5 MEDIUM |
Some Honor products are affected by file writing vulnerability, successful exploitation could cause code execution |