Total
330 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-20091 | 2 Google, Mediatek | 46 Android, Mt6580, Mt6731 and 43 more | 2024-02-28 | 4.4 MEDIUM | 6.4 MEDIUM |
In aee driver, there is a possible use after free due to a race condition. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06209201; Issue ID: ALPS06226345. | |||||
CVE-2022-20051 | 2 Google, Mediatek | 63 Android, Mt6731, Mt6732 and 60 more | 2024-02-28 | 2.1 LOW | 5.5 MEDIUM |
In ims service, there is a possible unexpected application behavior due to incorrect privilege assignment. This could lead to local denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06219127; Issue ID: ALPS06219127. | |||||
CVE-2022-20066 | 2 Google, Mediatek | 21 Android, Mt6580, Mt6739 and 18 more | 2024-02-28 | 2.1 LOW | 4.4 MEDIUM |
In atf (hwfde), there is a possible leak of sensitive information due to incorrect error handling. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06171729; Issue ID: ALPS06171729. | |||||
CVE-2022-20100 | 2 Google, Mediatek | 45 Android, Mt6580, Mt6739 and 42 more | 2024-02-28 | 2.1 LOW | 4.4 MEDIUM |
In aee daemon, there is a possible information disclosure due to a missing permission check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06383944; Issue ID: ALPS06270804. | |||||
CVE-2022-20064 | 2 Google, Mediatek | 37 Android, Mt6580, Mt6737 and 34 more | 2024-02-28 | 7.2 HIGH | 6.7 MEDIUM |
In ccci, there is a possible leak of kernel pointer due to an incorrect bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06108617; Issue ID: ALPS06108617. | |||||
CVE-2022-20102 | 2 Google, Mediatek | 45 Android, Mt6580, Mt6739 and 42 more | 2024-02-28 | 2.1 LOW | 4.4 MEDIUM |
In aee daemon, there is a possible information disclosure due to a missing permission check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06296442; Issue ID: ALPS06296405. | |||||
CVE-2022-21755 | 2 Google, Mediatek | 64 Android, Mt6731, Mt6732 and 61 more | 2024-02-28 | 2.1 LOW | 4.4 MEDIUM |
In WLAN driver, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06545464; Issue ID: ALPS06545464. | |||||
CVE-2022-21746 | 2 Google, Mediatek | 17 Android, Mt6771, Mt6779 and 14 more | 2024-02-28 | 2.1 LOW | 4.4 MEDIUM |
In imgsensor, there is a possible out of bounds read due to a missing bounds check. This could lead to local denial of service with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06479698; Issue ID: ALPS06479698. | |||||
CVE-2022-20031 | 2 Google, Mediatek | 55 Android, Mt6580, Mt6582 90 and 52 more | 2024-02-28 | 4.6 MEDIUM | 7.8 HIGH |
In fb driver, there is a possible memory corruption due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS05850708; Issue ID: ALPS05850708. | |||||
CVE-2022-20030 | 2 Google, Mediatek | 17 Android, Mt6781, Mt6785 and 14 more | 2024-02-28 | 4.6 MEDIUM | 6.7 MEDIUM |
In vow driver, there is a possible out of bounds write due to a stack-based buffer overflow. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS05837793; Issue ID: ALPS05837793. | |||||
CVE-2022-20097 | 2 Google, Mediatek | 45 Android, Mt6580, Mt6739 and 42 more | 2024-02-28 | 1.9 LOW | 4.7 MEDIUM |
In aee daemon, there is a possible information disclosure due to a race condition. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06383944; Issue ID: ALPS06383944. | |||||
CVE-2022-20104 | 2 Google, Mediatek | 45 Android, Mt6580, Mt6739 and 42 more | 2024-02-28 | 2.1 LOW | 5.5 MEDIUM |
In aee daemon, there is a possible information disclosure due to improper access control. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06419017; Issue ID: ALPS06284104. | |||||
CVE-2022-20069 | 2 Google, Mediatek | 47 Android, Mt6580, Mt6735 and 44 more | 2024-02-28 | 4.4 MEDIUM | 6.6 MEDIUM |
In preloader (usb), there is a possible out of bounds write due to an integer overflow. This could lead to local escalation of privilege, for an attacker who has physical access to the device, with no additional execution privileges needed. User interaction is needed for exploitation. Patch ID: ALPS06160425; Issue ID: ALPS06160425. | |||||
CVE-2022-20090 | 2 Google, Mediatek | 46 Android, Mt6580, Mt6731 and 43 more | 2024-02-28 | 4.4 MEDIUM | 6.4 MEDIUM |
In aee driver, there is a possible use after free due to a race condition. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06209197; Issue ID: ALPS06209197. | |||||
CVE-2022-20073 | 2 Google, Mediatek | 44 Android, Mt2601, Mt6580 and 41 more | 2024-02-28 | 4.4 MEDIUM | 6.6 MEDIUM |
In preloader (usb), there is a possible out of bounds write due to a integer underflow. This could lead to local escalation of privilege, for an attacker who has physical access to the device, with no additional execution privileges needed. User interaction is needed for exploitation. Patch ID: ALPS06160841; Issue ID: ALPS06160841. | |||||
CVE-2022-20040 | 2 Google, Mediatek | 39 Android, Mt6735, Mt6737 and 36 more | 2024-02-28 | 4.6 MEDIUM | 7.8 HIGH |
In power_hal_manager_service, there is a possible permission bypass due to a stack-based buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS06219150; Issue ID: ALPS06219150. | |||||
CVE-2021-32485 | 1 Mediatek | 19 Modem, Mt6739, Mt6761 and 16 more | 2024-02-28 | 7.8 HIGH | 7.5 HIGH |
In modem 2G RRM, there is a possible system crash due to a heap buffer overflow. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: MOLY00500621; Issue ID: ALPS04964926. | |||||
CVE-2022-20014 | 2 Google, Mediatek | 18 Android, Mt6781, Mt6785 and 15 more | 2024-02-28 | 4.6 MEDIUM | 6.7 MEDIUM |
In vow driver, there is a possible memory corruption due to improper input validation. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS05857308; Issue ID: ALPS05857308. | |||||
CVE-2021-32484 | 1 Mediatek | 19 Modem, Mt6739, Mt6761 and 16 more | 2024-02-28 | 7.8 HIGH | 7.5 HIGH |
In modem 2G RRM, there is a possible system crash due to a heap buffer overflow. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: MOLY00500621; Issue ID: ALPS04964917. | |||||
CVE-2022-20020 | 2 Google, Mediatek | 28 Android, Mt6739, Mt6768 and 25 more | 2024-02-28 | 2.1 LOW | 5.5 MEDIUM |
In libvcodecdrv, there is a possible information disclosure due to a missing bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS05943906; Issue ID: ALPS05943906. |