Total
326 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2006-5354 | 1 Oracle | 4 Application Server, Collaboration Suite, E-business Suite and 1 more | 2024-11-21 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and 10.1.0.5, Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.1.0, and 10.1.3.0, racle Collaboration Suite 9.0.4.2 and 10.1.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors, aka Vuln# OHS06. | |||||
CVE-2006-5350 | 1 Oracle | 2 E-business Suite, Http Server | 2024-11-21 | 7.2 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7 and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and local attack vectors, aka Vuln# OHS08. | |||||
CVE-2006-5348 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2024-11-21 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, Oracle Collaboration Suite 9.0.4.2, and Oracle E-Business Suite and Applications 11.5.10CU2 has unknown impact and remote attack vectors related to HTTPS and SSL, aka Vuln# OHS05. | |||||
CVE-2006-5346 | 1 Oracle | 3 Collaboration Suite, E-business Suite, Http Server | 2024-11-21 | 7.6 HIGH | N/A |
Unspecified vulnerability in Oracle HTTP Server 9.2.0.7, as used in Oracle Collaboration Suite 9.0.4.2 and Oracle E-Business Suite and Applications 11.5.10CU2, has unknown impact and remote attack vectors related to htdigest, aka Vuln# OHS02. | |||||
CVE-2006-3717 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.9 have unknown impact and attack vectors, aka Oracle Vuln# (1) APPS03 and (2) APPS04 for Oracle Application Object Library; and (3) APPS20 for Oracle XML Gateway. | |||||
CVE-2006-3716 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, aka Oracle Vuln# (1) APPS01 for Internet Expenses; (2) APPS02, (3) APPS05, (4) APPS06, (5) APPS07, (6) APPS08, (7) APPS09, and (8) APPS10 for Oracle Application Object Library; (9) APPS11, (10) APPS12, and (11) APPS13 for Oracle Applications Technology Stack; (12) APPS14 for Oracle Call Center Technology; (13) APPS15 for Oracle Common Applications; (14) APPS18 for Oracle Self-Service Web Applications; and (15) APPS19 for Oracle Workflow Cartridge. | |||||
CVE-2006-1884 | 3 Jdedwards, Oneworld, Oracle | 12 Enterpriseone Tools, Oneworld Tools, Application Server and 9 more | 2024-11-21 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Thesaurus Management System component in Oracle E-Business Suite and OPA 4.5.2 Applications has unknown impact and attack vectors, aka Vuln# OPA01. | |||||
CVE-2006-1883 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite and Applications 11.5.10CU1 has unknown impact and attack vectors, aka Vuln# APPS05. | |||||
CVE-2006-1882 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10 have unknown impact and attack vectors, as identified by Vuln# (1) APPS03 in (a) iProcurement; (2) APPS04 in (b) Oracle Application Object Library; (3) APPS06, (4) APPS07, and (5) APPS08 in (c) Oracle Applications Technology Stack; and (6) APPS11 in (d) Oracle Order Capture. | |||||
CVE-2006-1881 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Financials for Asia/Pacific component in Oracle E-Business Suite and Applications 11.5.9 has unknown impact and attack vectors. component, aka Vuln# APPS02. | |||||
CVE-2006-1880 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10CU2 have unknown impact and attack vectors, as identified by Vuln# (1) APPS01 in the (a) Application Install component; (2) APPS09 in the (b) Oracle Diagnostics Interfaces component; (3) APPS10 in the (c) Oracle General Ledger component; (4) APPS12 and (5) APPS13 in the (d) Oracle Receivables component. | |||||
CVE-2006-1037 | 1 Oracle | 2 Diagnostics, E-business Suite | 2024-11-21 | 7.5 HIGH | N/A |
SQL injection vulnerability in the Oracle Diagnostics module 2.2 and earlier allows remote attackers to execute arbitrary SQL commands via unknown attack vectors. | |||||
CVE-2006-1035 | 1 Oracle | 2 Diagnostics, E-business Suite | 2024-11-21 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Oracle Diagnostics module 2.2 and earlier allows remote attackers to access diagnostics tests via unknown attack vectors. | |||||
CVE-2006-0552 | 1 Oracle | 12 10g Enterprise Manager Grid Control, Application Server, Collaboration Suite and 9 more | 2024-11-21 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Net Listener component of Oracle Database server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, and 9.2.0.7 has unspecified impact and attack vectors, as identified by Oracle Vuln# DB11. | |||||
CVE-2006-0291 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle Database Server 10.2.0.1, Application Server 9.0.4.2 and 10.1.2.1, Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i), and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) WF02 and (2) WF03 in the Oracle Workflow Cartridge component. | |||||
CVE-2006-0290 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2024-11-21 | 10.0 HIGH | N/A |
Unspecified vulnerability in Oracle Database Server 9.2.0.7, Application Server 9.0.4.2 and 10.1.2.1, Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i), and E-Business Suite and Applications 11.5.10 has unspecified impact and attack vectors, as identified by Oracle Vuln# WF01 in the Oracle Workflow Cartridge component. | |||||
CVE-2006-0289 | 1 Oracle | 2 Application Server, E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle Application Server 6.0.8.26(PS17) and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) REP05 and (2) REP06 in the Oracle Reports Developer component. NOTE: Oracle has not disputed reliable researcher claims that REP05 is the same as CVE-2005-2378 and REP06 is the same as CVE-2005-2371, both of which involve directory traversal. | |||||
CVE-2006-0288 | 1 Oracle | 2 Application Server, E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in the Oracle Reports Developer component of Oracle Application Server 9.0.4.1 and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) REP01 and (2) REP02. | |||||
CVE-2006-0284 | 1 Oracle | 2 Application Server, E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle Application Server 9.0.4.2 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10, have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) FORM01 and (2) FORM02 in the Oracle Forms component. | |||||
CVE-2006-0279 | 1 Oracle | 1 E-business Suite | 2024-11-21 | 10.0 HIGH | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 4.3 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) APPS13 and (2) APPS14 in the Oracle iLearning component. |