Total
1767 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-11747 | 1 Tinyproxy Project | 1 Tinyproxy | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
main.c in Tinyproxy 1.8.4 and earlier creates a /run/tinyproxy/tinyproxy.pid file after dropping privileges to a non-root account, which might allow local users to kill arbitrary processes by leveraging access to this non-root account for tinyproxy.pid modification before a root script executes a "kill `cat /run/tinyproxy/tinyproxy.pid`" command. | |||||
CVE-2017-11681 | 1 Project Hashtopussy | 1 Hashtopussy | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Incorrect Access Control vulnerability in Hashtopussy 0.4.0 allows remote authenticated users to execute actions that should only be available for administrative roles, as demonstrated by an action=createVoucher request to agents.php. | |||||
CVE-2017-11467 | 1 Orientdb | 1 Orientdb | 2024-11-21 | 10.0 HIGH | 9.8 CRITICAL |
OrientDB through 2.2.22 does not enforce privilege requirements during "where" or "fetchplan" or "order by" use, which allows remote attackers to execute arbitrary OS commands via a crafted request. | |||||
CVE-2017-11438 | 1 Gitlab | 1 Gitlab | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
GitLab Community Edition (CE) and Enterprise Edition (EE) before 9.0.11, 9.1.8, 9.2.8 allow an authenticated user with the ability to create a group to add themselves to any project that is inside a subgroup. | |||||
CVE-2017-11361 | 1 Intenogroup | 2 Inteno Router, Inteno Router Firmware | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
Inteno routers have a JUCI ACL misconfiguration that allows the "user" account to read files, write to files, and add root SSH keys via JSON commands to ubus. (Exploitation is sometimes easy because the "user" password might be "user" or might match the Wi-Fi key.) | |||||
CVE-2017-11319 | 1 Resolver | 1 Perspective | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Perspective ICM Investigation & Case 5.1.1.16 allows remote authenticated users to modify access level permissions and consequently gain privileges by leveraging insufficient validation methods and missing cross server side checking mechanisms. | |||||
CVE-2017-10857 | 1 Cybozu | 1 Office | 2024-11-21 | 4.0 MEDIUM | 4.3 MEDIUM |
Cybozu Office 10.0.0 to 10.6.1 allows authenticated attackers to bypass access restriction to perform arbitrary actions via "Cabinet" function. | |||||
CVE-2017-10690 | 2 Puppet, Redhat | 3 Puppet, Puppet Enterprise, Satellite | 2024-11-21 | 4.0 MEDIUM | 6.5 MEDIUM |
In previous versions of Puppet Agent it was possible for the agent to retrieve facts from an environment that it was not classified to retrieve from. This was resolved in Puppet Agent 5.3.4, included in Puppet Enterprise 2017.3.4 | |||||
CVE-2017-10689 | 3 Canonical, Puppet, Redhat | 4 Ubuntu Linux, Puppet, Puppet Enterprise and 1 more | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
In previous versions of Puppet Agent it was possible to install a module with world writable permissions. Puppet Agent 5.3.4 and 1.10.10 included a fix to this vulnerability. | |||||
CVE-2017-10292 | 1 Oracle | 1 Database | 2024-11-21 | 1.7 LOW | 2.3 LOW |
Vulnerability in the RDBMS Security component of Oracle Database Server. Supported versions that are affected are 11.2.0.4, 12.1.0.2 and 12.2.0.1. Easily exploitable vulnerability allows high privileged attacker having Create User privilege with logon to the infrastructure where RDBMS Security executes to compromise RDBMS Security. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of RDBMS Security accessible data. CVSS 3.0 Base Score 2.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:N). | |||||
CVE-2017-10142 | 1 Oracle | 1 Hospitality Reporting And Analytics | 2024-11-21 | 5.5 MEDIUM | 5.4 MEDIUM |
Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications (subcomponent: Mobile Apps). Supported versions that are affected are 8.5.1 and 9.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Reporting and Analytics. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality Reporting and Analytics accessible data as well as unauthorized read access to a subset of Oracle Hospitality Reporting and Analytics accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | |||||
CVE-2017-10104 | 1 Oracle | 1 Java Advanced Management Console | 2024-11-21 | 6.5 MEDIUM | 7.4 HIGH |
Vulnerability in the Java Advanced Management Console component of Oracle Java SE (subcomponent: Server). The supported version that is affected is Java Advanced Management Console: 2.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Java Advanced Management Console. While the vulnerability is in Java Advanced Management Console, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Java Advanced Management Console accessible data as well as unauthorized read access to a subset of Java Advanced Management Console accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Java Advanced Management Console. CVSS 3.0 Base Score 7.4 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:L). | |||||
CVE-2017-10103 | 1 Oracle | 1 Flexcube Private Banking | 2024-11-21 | 4.0 MEDIUM | 6.5 MEDIUM |
Vulnerability in the Oracle FLEXCUBE Private Banking component of Oracle Financial Services Applications (subcomponent: Miscellaneous). Supported versions that are affected are 2.0.0, 2.0.1, 2.2.0 and 12.0.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Private Banking. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Private Banking accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-10098 | 1 Oracle | 1 Flexcube Universal Banking | 2024-11-21 | 5.5 MEDIUM | 5.4 MEDIUM |
Vulnerability in the Oracle FLEXCUBE Universal Banking component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0 and 12.3.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Universal Banking. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle FLEXCUBE Universal Banking accessible data as well as unauthorized read access to a subset of Oracle FLEXCUBE Universal Banking accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | |||||
CVE-2017-10094 | 1 Oracle | 1 Agile Product Lifecycle Management Framework | 2024-11-21 | 4.9 MEDIUM | 5.4 MEDIUM |
Vulnerability in the Oracle Agile PLM component of Oracle Supply Chain Products Suite (subcomponent: Security). Supported versions that are affected are 9.3.5 and 9.3.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Agile PLM. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Agile PLM, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Agile PLM accessible data as well as unauthorized read access to a subset of Oracle Agile PLM accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
CVE-2017-10046 | 1 Oracle | 1 Primavera P6 Enterprise Project Portfolio Management | 2024-11-21 | 4.9 MEDIUM | 5.4 MEDIUM |
Vulnerability in the Primavera P6 Enterprise Project Portfolio Management component of Oracle Primavera Products Suite (subcomponent: Web Access). Supported versions that are affected are 8.3, 8.4, 15.1, 15.2 and 16.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera P6 Enterprise Project Portfolio Management. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Primavera P6 Enterprise Project Portfolio Management, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera P6 Enterprise Project Portfolio Management accessible data as well as unauthorized read access to a subset of Primavera P6 Enterprise Project Portfolio Management accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | |||||
CVE-2017-10000 | 1 Oracle | 1 Hospitality Reporting And Analytics | 2024-11-21 | 4.0 MEDIUM | 7.7 HIGH |
Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications (subcomponent: Reporting). Supported versions that are affected are 8.5.1 and 9.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Reporting and Analytics. While the vulnerability is in Oracle Hospitality Reporting and Analytics, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle Hospitality Reporting and Analytics. CVSS 3.0 Base Score 7.7 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H). | |||||
CVE-2017-1000241 | 1 Open-emr | 1 Openemr | 2024-11-21 | 6.5 MEDIUM | 8.1 HIGH |
The application OpenEMR version 5.0.0, 5.0.1-dev and prior is affected by vertical privilege escalation vulnerability. This vulnerability can allow an authenticated non-administrator users to view and modify information only accessible to administrators. | |||||
CVE-2017-1000156 | 1 Mahara | 1 Mahara | 2024-11-21 | 5.5 MEDIUM | 6.5 MEDIUM |
Mahara 15.04 before 15.04.9 and 15.10 before 15.10.5 and 16.04 before 16.04.3 are vulnerable to a group's configuration page being editable by any group member even when they didn't have the admin role. | |||||
CVE-2017-1000104 | 1 Jenkins | 1 Config File Provider | 2024-11-21 | 4.0 MEDIUM | 6.5 MEDIUM |
The Config File Provider Plugin is used to centrally manage configuration files that often include secrets, such as passwords. Users with only Overall/Read access to Jenkins were able to access URLs directly that allowed viewing these files. Access to view these files now requires sufficient permissions to configure the provided files, view the configuration of the folder in which the configuration files are defined, or have Job/Configure permissions to a job able to use these files. |