Grafana is an open-source platform for monitoring and observability. In Grafana Enterprise, the Request security feature allows list allows to configure Grafana in a way so that the instance doesn’t call or only calls specific hosts. The vulnerability present starting with version 7.4.0-beta1 and prior to versions 7.5.16 and 8.5.3 allows someone to bypass these security configurations if a malicious datasource (running on an allowed host) returns an HTTP redirect to a forbidden host. The vulnerability only impacts Grafana Enterprise when the Request security allow list is used and there is a possibility to add a custom datasource to Grafana which returns HTTP redirects. In this scenario, Grafana would blindly follow the redirects and potentially give secure information to the clients. Grafana Cloud is not impacted by this vulnerability. Versions 7.5.16 and 8.5.3 contain a patch for this issue. There are currently no known workarounds.
References
Link | Resource |
---|---|
https://github.com/grafana/grafana/pull/49240 | Issue Tracking Patch Third Party Advisory |
https://github.com/grafana/grafana/releases/tag/v7.5.16 | Release Notes Third Party Advisory |
https://github.com/grafana/grafana/releases/tag/v8.5.3 | Release Notes Third Party Advisory |
https://github.com/grafana/grafana/security/advisories/GHSA-9rrr-6fq2-4f99 | Patch Third Party Advisory |
https://security.netapp.com/advisory/ntap-20220707-0005/ | Third Party Advisory |
https://github.com/grafana/grafana/pull/49240 | Issue Tracking Patch Third Party Advisory |
https://github.com/grafana/grafana/releases/tag/v7.5.16 | Release Notes Third Party Advisory |
https://github.com/grafana/grafana/releases/tag/v8.5.3 | Release Notes Third Party Advisory |
https://github.com/grafana/grafana/security/advisories/GHSA-9rrr-6fq2-4f99 | Patch Third Party Advisory |
https://security.netapp.com/advisory/ntap-20220707-0005/ | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 06:58
Type | Values Removed | Values Added |
---|---|---|
CVSS |
v2 : v3 : |
v2 : 4.9
v3 : 6.6 |
References | () https://github.com/grafana/grafana/pull/49240 - Issue Tracking, Patch, Third Party Advisory | |
References | () https://github.com/grafana/grafana/releases/tag/v7.5.16 - Release Notes, Third Party Advisory | |
References | () https://github.com/grafana/grafana/releases/tag/v8.5.3 - Release Notes, Third Party Advisory | |
References | () https://github.com/grafana/grafana/security/advisories/GHSA-9rrr-6fq2-4f99 - Patch, Third Party Advisory | |
References | () https://security.netapp.com/advisory/ntap-20220707-0005/ - Third Party Advisory |
Information
Published : 2022-05-20 16:15
Updated : 2024-11-21 06:58
NVD link : CVE-2022-29170
Mitre link : CVE-2022-29170
CVE.ORG link : CVE-2022-29170
JSON object : View
Products Affected
grafana
- grafana
CWE
CWE-601
URL Redirection to Untrusted Site ('Open Redirect')