IBM Cognos Analytics 11.1.7, 11.2.0, and 11.1.7 could allow an authenticated user to view report pages that they should not have access to. IBM X-Force ID: 209697.
References
Link | Resource |
---|---|
https://exchange.xforce.ibmcloud.com/vulnerabilities/209697 | VDB Entry Vendor Advisory |
https://security.netapp.com/advisory/ntap-20220602-0003/ | Third Party Advisory |
https://www.ibm.com/support/pages/node/6570957 | Patch Vendor Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/209697 | VDB Entry Vendor Advisory |
https://security.netapp.com/advisory/ntap-20220602-0003/ | Third Party Advisory |
https://www.ibm.com/support/pages/node/6570957 | Patch Vendor Advisory |
Configurations
History
21 Nov 2024, 06:18
Type | Values Removed | Values Added |
---|---|---|
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/209697 - VDB Entry, Vendor Advisory | |
References | () https://security.netapp.com/advisory/ntap-20220602-0003/ - Third Party Advisory | |
References | () https://www.ibm.com/support/pages/node/6570957 - Patch, Vendor Advisory |
08 Aug 2023, 14:22
Type | Values Removed | Values Added |
---|---|---|
CWE | NVD-CWE-noinfo |
Information
Published : 2022-04-22 17:15
Updated : 2024-11-21 06:18
NVD link : CVE-2021-38905
Mitre link : CVE-2021-38905
CVE.ORG link : CVE-2021-38905
JSON object : View
Products Affected
netapp
- oncommand_insight
ibm
- cognos_analytics
CWE