ntop nDPI 3.4 has a stack-based buffer overflow in processClientServerHello.
References
Link | Resource |
---|---|
https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=30393 | Exploit Issue Tracking Patch Third Party Advisory |
https://github.com/google/oss-fuzz-vulns/blob/main/vulns/ndpi/OSV-2021-304.yaml | Third Party Advisory |
https://github.com/ntop/nDPI/commit/1ec621c85b9411cc611652fd57a892cfef478af3 | Patch Third Party Advisory |
https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=30393 | Exploit Issue Tracking Patch Third Party Advisory |
https://github.com/google/oss-fuzz-vulns/blob/main/vulns/ndpi/OSV-2021-304.yaml | Third Party Advisory |
https://github.com/ntop/nDPI/commit/1ec621c85b9411cc611652fd57a892cfef478af3 | Patch Third Party Advisory |
Configurations
History
21 Nov 2024, 06:13
Type | Values Removed | Values Added |
---|---|---|
References | () https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=30393 - Exploit, Issue Tracking, Patch, Third Party Advisory | |
References | () https://github.com/google/oss-fuzz-vulns/blob/main/vulns/ndpi/OSV-2021-304.yaml - Third Party Advisory | |
References | () https://github.com/ntop/nDPI/commit/1ec621c85b9411cc611652fd57a892cfef478af3 - Patch, Third Party Advisory |
Information
Published : 2021-07-01 03:15
Updated : 2024-11-21 06:13
NVD link : CVE-2021-36082
Mitre link : CVE-2021-36082
CVE.ORG link : CVE-2021-36082
JSON object : View
Products Affected
ntop
- ndpi
CWE
CWE-787
Out-of-bounds Write