One of the usage insights HTTP API endpoints in Grafana Enterprise 6.x before 6.7.6, 7.x before 7.3.10, and 7.4.x before 7.4.5 is accessible without any authentication. This allows any unauthenticated user to send an unlimited number of requests to the endpoint, leading to a denial of service (DoS) attack against a Grafana Enterprise instance.
References
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 05:59
Type | Values Removed | Values Added |
---|---|---|
References | () https://community.grafana.com/t/grafana-enterprise-6-7-6-7-3-10-and-7-4-5-security-update/44724 - Vendor Advisory | |
References | () https://community.grafana.com/t/release-notes-v6-7-x/27119 - Release Notes, Vendor Advisory | |
References | () https://grafana.com/blog/2021/03/18/grafana-6.7.6-7.3.10-and-7.4.5-released-with-important-security-fixes-for-grafana-enterprise/ - Release Notes, Vendor Advisory | |
References | () https://grafana.com/docs/grafana/latest/release-notes/release-notes-7-3-10/ - Release Notes, Vendor Advisory | |
References | () https://grafana.com/docs/grafana/latest/release-notes/release-notes-7-4-5/ - Release Notes, Vendor Advisory | |
References | () https://grafana.com/products/enterprise/ - Product, Vendor Advisory | |
References | () https://security.netapp.com/advisory/ntap-20210430-0005/ - Third Party Advisory | |
References | () https://www.openwall.com/lists/oss-security/2021/03/19/5 - Mailing List, Third Party Advisory |
Information
Published : 2021-03-22 15:15
Updated : 2024-11-21 05:59
NVD link : CVE-2021-28148
Mitre link : CVE-2021-28148
CVE.ORG link : CVE-2021-28148
JSON object : View
Products Affected
grafana
- grafana
CWE
CWE-306
Missing Authentication for Critical Function