Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.34 and prior and 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
https://security.netapp.com/advisory/ntap-20210723-0001/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2021.html | Vendor Advisory |
https://www.zerodayinitiative.com/advisories/ZDI-21-881/ | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210723-0001/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2021.html | Vendor Advisory |
https://www.zerodayinitiative.com/advisories/ZDI-21-881/ | Third Party Advisory |
Configurations
History
21 Nov 2024, 06:03
Type | Values Removed | Values Added |
---|---|---|
References | () https://security.netapp.com/advisory/ntap-20210723-0001/ - Third Party Advisory | |
References | () https://www.oracle.com/security-alerts/cpujul2021.html - Vendor Advisory | |
References | () https://www.zerodayinitiative.com/advisories/ZDI-21-881/ - Third Party Advisory |
Information
Published : 2021-07-21 15:15
Updated : 2024-11-21 06:03
NVD link : CVE-2021-2390
Mitre link : CVE-2021-2390
CVE.ORG link : CVE-2021-2390
JSON object : View
Products Affected
netapp
- oncommand_insight
oracle
- mysql_server
CWE
CWE-191
Integer Underflow (Wrap or Wraparound)