Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.22 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
https://security.gentoo.org/glsa/202105-27 | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210219-0003/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujan2021.html | Vendor Advisory |
https://security.gentoo.org/glsa/202105-27 | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20210219-0003/ | Third Party Advisory |
https://www.oracle.com/security-alerts/cpujan2021.html | Vendor Advisory |
Configurations
History
21 Nov 2024, 06:02
Type | Values Removed | Values Added |
---|---|---|
References | () https://security.gentoo.org/glsa/202105-27 - Third Party Advisory | |
References | () https://security.netapp.com/advisory/ntap-20210219-0003/ - Third Party Advisory | |
References | () https://www.oracle.com/security-alerts/cpujan2021.html - Vendor Advisory |
Information
Published : 2021-01-20 15:15
Updated : 2024-11-21 06:02
NVD link : CVE-2021-2038
Mitre link : CVE-2021-2038
CVE.ORG link : CVE-2021-2038
JSON object : View
Products Affected
netapp
- oncommand_insight
- snapcenter
- oncommand_workflow_automation
oracle
- mysql
CWE