IBM Cognos Analytics 11.1.7 and 11.2.0 contains locally cached browser data, that could allow a local attacker to obtain sensitive information.
References
Link | Resource |
---|---|
https://exchange.xforce.ibmcloud.com/vulnerabilities/192027 | VDB Entry Vendor Advisory |
https://security.netapp.com/advisory/ntap-20211112-0005/ | Third Party Advisory |
https://www.ibm.com/support/pages/node/6491661 | Patch Vendor Advisory |
https://exchange.xforce.ibmcloud.com/vulnerabilities/192027 | VDB Entry Vendor Advisory |
https://security.netapp.com/advisory/ntap-20211112-0005/ | Third Party Advisory |
https://www.ibm.com/support/pages/node/6491661 | Patch Vendor Advisory |
Configurations
History
21 Nov 2024, 05:33
Type | Values Removed | Values Added |
---|---|---|
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/192027 - VDB Entry, Vendor Advisory | |
References | () https://security.netapp.com/advisory/ntap-20211112-0005/ - Third Party Advisory | |
References | () https://www.ibm.com/support/pages/node/6491661 - Patch, Vendor Advisory |
Information
Published : 2021-10-15 16:15
Updated : 2024-11-21 05:33
NVD link : CVE-2020-4951
Mitre link : CVE-2020-4951
CVE.ORG link : CVE-2020-4951
JSON object : View
Products Affected
netapp
- oncommand_insight
ibm
- cognos_analytics
CWE
CWE-200
Exposure of Sensitive Information to an Unauthorized Actor