An information disclosure vulnerability exists in Microsoft SQL Server Management Studio (SSMS) when parsing a malicious XMLA file containing a reference to an external entity, aka "SQL Server Management Studio Information Disclosure Vulnerability." This affects SQL Server Management Studio 17.9, SQL Server Management Studio 18.0. This CVE ID is unique from CVE-2018-8527, CVE-2018-8533.
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/105475 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041826 | Third Party Advisory VDB Entry |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8532 | Patch Vendor Advisory |
https://www.exploit-db.com/exploits/45587/ | Exploit Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/105475 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041826 | Third Party Advisory VDB Entry |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8532 | Patch Vendor Advisory |
https://www.exploit-db.com/exploits/45587/ | Exploit Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:13
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securityfocus.com/bid/105475 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1041826 - Third Party Advisory, VDB Entry | |
References | () https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8532 - Patch, Vendor Advisory | |
References | () https://www.exploit-db.com/exploits/45587/ - Exploit, Third Party Advisory, VDB Entry |
Information
Published : 2018-10-10 13:29
Updated : 2024-11-21 04:13
NVD link : CVE-2018-8532
Mitre link : CVE-2018-8532
CVE.ORG link : CVE-2018-8532
JSON object : View
Products Affected
microsoft
- sql_server_management_studio
CWE
CWE-611
Improper Restriction of XML External Entity Reference