A remote code execution vulnerability exists in the Microsoft JET Database Engine, aka "Microsoft JET Database Engine Remote Code Execution Vulnerability." This affects Windows 7, Windows Server 2012 R2, Windows RT 8.1, Windows Server 2008, Windows Server 2019, Windows Server 2012, Windows 8.1, Windows Server 2016, Windows Server 2008 R2, Windows 10, Windows 10 Servers.
References
Link | Resource |
---|---|
http://www.securitytracker.com/id/1041837 | Third Party Advisory VDB Entry |
https://blog.0patch.com/2018/09/outrunning-attackers-on-jet-database.html | Exploit Patch Technical Description Third Party Advisory |
https://blog.0patch.com/2018/10/patching-re-patching-and-meta-patching.html | Exploit Patch Technical Description Third Party Advisory |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8423 | Patch Vendor Advisory |
http://www.securitytracker.com/id/1041837 | Third Party Advisory VDB Entry |
https://blog.0patch.com/2018/09/outrunning-attackers-on-jet-database.html | Exploit Patch Technical Description Third Party Advisory |
https://blog.0patch.com/2018/10/patching-re-patching-and-meta-patching.html | Exploit Patch Technical Description Third Party Advisory |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8423 | Patch Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:13
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securitytracker.com/id/1041837 - Third Party Advisory, VDB Entry | |
References | () https://blog.0patch.com/2018/09/outrunning-attackers-on-jet-database.html - Exploit, Patch, Technical Description, Third Party Advisory | |
References | () https://blog.0patch.com/2018/10/patching-re-patching-and-meta-patching.html - Exploit, Patch, Technical Description, Third Party Advisory | |
References | () https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-8423 - Patch, Vendor Advisory |
Information
Published : 2018-10-10 13:29
Updated : 2024-11-21 04:13
NVD link : CVE-2018-8423
Mitre link : CVE-2018-8423
CVE.ORG link : CVE-2018-8423
JSON object : View
Products Affected
microsoft
- windows_8.1
- windows_10
- windows_7
- windows_server_2019
- windows_rt_8.1
- windows_server_2012
- windows_server_2008
- windows_server_2016
CWE
CWE-119
Improper Restriction of Operations within the Bounds of a Memory Buffer