Vulnerability in the Solaris component of Oracle Sun Systems Products Suite (subcomponent: Kernel). The supported version that is affected is 11.3. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Solaris executes to compromise Solaris. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Solaris. CVSS 3.0 Base Score 1.8 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:R/S:U/C:N/I:N/A:L).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105605 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041895 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105605 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041895 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 04:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/105605 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1041895 - Third Party Advisory, VDB Entry |
Information
Published : 2018-10-17 01:31
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3270
Mitre link : CVE-2018-3270
CVE.ORG link : CVE-2018-3270
JSON object : View
Products Affected
oracle
- solaris
CWE