Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Portal). Supported versions that are affected are 8.55, 8.56 and 8.57. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized read access to a subset of PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105609 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041891 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105609 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041891 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/105609 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1041891 - Third Party Advisory, VDB Entry |
Information
Published : 2018-10-17 01:31
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3198
Mitre link : CVE-2018-3198
CVE.ORG link : CVE-2018-3198
JSON object : View
Products Affected
oracle
- peoplesoft_enterprise_peopletools
CWE