Vulnerability in the Hyperion Essbase Administration Services component of Oracle Hyperion (subcomponent: EAS Console). The supported version that is affected is 11.1.2.4. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Hyperion Essbase Administration Services. While the vulnerability is in Hyperion Essbase Administration Services, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Hyperion Essbase Administration Services accessible data. CVSS 3.0 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105641 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041898 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105641 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041898 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 04:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/105641 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1041898 - Third Party Advisory, VDB Entry |
Information
Published : 2018-10-17 01:31
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3142
Mitre link : CVE-2018-3142
CVE.ORG link : CVE-2018-3142
JSON object : View
Products Affected
oracle
- hyperion
CWE