Vulnerability in the Hyperion Essbase Administration Services component of Oracle Hyperion (subcomponent: EAS Console). The supported version that is affected is 11.1.2.4. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Hyperion Essbase Administration Services. While the vulnerability is in Hyperion Essbase Administration Services, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Hyperion Essbase Administration Services accessible data. CVSS 3.0 Base Score 5.8 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:L/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105641 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041898 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/105641 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041898 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 04:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/105641 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1041898 - Third Party Advisory, VDB Entry |
Information
Published : 2018-10-17 01:31
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3141
Mitre link : CVE-2018-3141
CVE.ORG link : CVE-2018-3141
JSON object : View
Products Affected
oracle
- hyperion
CWE