Vulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 12.0.4, 12.1.0, 12.3.0 and 12.4.0. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle FLEXCUBE Investor Servicing accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/104806 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041307 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/104806 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1041307 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/104806 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1041307 - Third Party Advisory, VDB Entry |
Information
Published : 2018-07-18 13:29
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3033
Mitre link : CVE-2018-3033
CVE.ORG link : CVE-2018-3033
JSON object : View
Products Affected
oracle
- flexcube_investor_servicing
CWE