Vulnerability in the MySQL Cluster component of Oracle MySQL (subcomponent: Cluster: ndbcluster/plugin). Supported versions that are affected are 7.2.27 and prior, 7.3.16 and prior, 7.4.14 and prior and 7.5.5 and prior. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Cluster executes to compromise MySQL Cluster. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Cluster. CVSS 3.0 Base Score 5.0 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103838 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040698 | Third Party Advisory VDB Entry |
https://security.netapp.com/advisory/ntap-20180419-0002/ | Third Party Advisory |
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103838 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040698 | Third Party Advisory VDB Entry |
https://security.netapp.com/advisory/ntap-20180419-0002/ | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:04
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/103838 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040698 - Third Party Advisory, VDB Entry | |
References | () https://security.netapp.com/advisory/ntap-20180419-0002/ - Third Party Advisory |
Information
Published : 2018-04-19 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2877
Mitre link : CVE-2018-2877
CVE.ORG link : CVE-2018-2877
JSON object : View
Products Affected
oracle
- mysql_cluster
CWE