Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Diagnostics). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Application Object Library accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103862 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040694 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103862 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040694 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:04
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/103862 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040694 - Third Party Advisory, VDB Entry |
Information
Published : 2018-04-19 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2867
Mitre link : CVE-2018-2867
CVE.ORG link : CVE-2018-2867
JSON object : View
Products Affected
oracle
- e-business_suite
CWE