Vulnerability in the Solaris component of Oracle Sun Systems Products Suite (subcomponent: Kernel). The supported version that is affected is 11.3. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Solaris executes to compromise Solaris. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Solaris. CVSS 3.0 Base Score 5.0 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103881 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040702 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103881 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040702 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 04:04
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/103881 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040702 - Third Party Advisory, VDB Entry |
Information
Published : 2018-04-19 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2808
Mitre link : CVE-2018-2808
CVE.ORG link : CVE-2018-2808
JSON object : View
Products Affected
oracle
- solaris
CWE