Vulnerability in the Oracle Hyperion Planning component of Oracle Hyperion (subcomponent: Security). The supported version that is affected is 11.1.2.4.007. Difficult to exploit vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Hyperion Planning. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Hyperion Planning, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Oracle Hyperion Planning. CVSS 3.0 Base Score 7.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:R/S:C/C:H/I:H/A:H).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/102634 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040206 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/102634 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040206 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 04:04
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/102634 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040206 - Third Party Advisory, VDB Entry |
Information
Published : 2018-01-18 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2733
Mitre link : CVE-2018-2733
CVE.ORG link : CVE-2018-2733
JSON object : View
Products Affected
oracle
- hyperion_planning
CWE