Vulnerability in the Oracle Banking Payments component of Oracle Financial Services Applications (subcomponent: Payments Core). Supported versions that are affected are 12.3.0 and 12.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Banking Payments. Successful attacks of this vulnerability can result in takeover of Oracle Banking Payments. CVSS 3.0 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/102561 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040214 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/102561 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040214 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:04
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/102561 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040214 - Third Party Advisory, VDB Entry |
Information
Published : 2018-01-18 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2705
Mitre link : CVE-2018-2705
CVE.ORG link : CVE-2018-2705
JSON object : View
Products Affected
oracle
- banking_payments
CWE