Vulnerability in the Oracle Access Manager component of Oracle Fusion Middleware (subcomponent: Web Server Plugin). Supported versions that are affected are 10.1.4.3.0, 11.1.2.3.0 and 12.2.1.3.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Access Manager accessible data as well as unauthorized read access to a subset of Oracle Access Manager accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:H/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103822 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040695 | Third Party Advisory VDB Entry |
https://www.oracle.com/security-alerts/cpujan2021.html | Third Party Advisory |
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103822 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040695 | Third Party Advisory VDB Entry |
https://www.oracle.com/security-alerts/cpujan2021.html | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:03
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/103822 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040695 - Third Party Advisory, VDB Entry | |
References | () https://www.oracle.com/security-alerts/cpujan2021.html - Third Party Advisory |
Information
Published : 2018-04-19 02:29
Updated : 2024-11-21 04:03
NVD link : CVE-2018-2587
Mitre link : CVE-2018-2587
CVE.ORG link : CVE-2018-2587
JSON object : View
Products Affected
oracle
- adaptive_access_manager
- access_manager
CWE