The Windows Graphics Device Interface (GDI) in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 2016 and Windows Server, version 1709 allows an elevation of privilege vulnerability due to the way objects are handled in memory, aka "Windows GDI Elevation of Privilege Vulnerability". This CVE is unique from CVE-2018-0815 and CVE-2018-0816.
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/103249 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040515 | Third Party Advisory VDB Entry |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-0817 | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103249 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040515 | Third Party Advisory VDB Entry |
https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-0817 | Patch Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 03:39
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securityfocus.com/bid/103249 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040515 - Third Party Advisory, VDB Entry | |
References | () https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2018-0817 - Patch, Vendor Advisory |
Information
Published : 2018-03-14 17:29
Updated : 2024-11-21 03:39
NVD link : CVE-2018-0817
Mitre link : CVE-2018-0817
CVE.ORG link : CVE-2018-0817
JSON object : View
Products Affected
microsoft
- windows_10
- windows_7
- windows_8.1
- windows_rt_8.1
- windows_server_2016
- windows_server_2012
- windows_server_2008
CWE