Graphics in Microsoft Windows 10 1607, 1703, and Windows Server 2016 allows an elevation of privilege vulnerability when it fails to properly handle objects in memory, aka "Microsoft Graphics Component Elevation of Privilege Vulnerability". This CVE ID is unique from CVE-2017-8573 and CVE-2017-8556.
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/99438 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038856 | Third Party Advisory VDB Entry |
https://portal.msrc.microsoft.com/en-us/security-guidance/advisory/CVE-2017-8574 | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99438 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038856 | Third Party Advisory VDB Entry |
https://portal.msrc.microsoft.com/en-us/security-guidance/advisory/CVE-2017-8574 | Patch Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 03:34
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securityfocus.com/bid/99438 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1038856 - Third Party Advisory, VDB Entry | |
References | () https://portal.msrc.microsoft.com/en-us/security-guidance/advisory/CVE-2017-8574 - Patch, Vendor Advisory |
Information
Published : 2017-07-11 21:29
Updated : 2024-11-21 03:34
NVD link : CVE-2017-8574
Mitre link : CVE-2017-8574
CVE.ORG link : CVE-2017-8574
JSON object : View
Products Affected
microsoft
- windows_10
- windows_server_2016
CWE
CWE-281
Improper Preservation of Permissions