Vulnerability in the Oracle Hospitality Guest Access component of Oracle Hospitality Applications (subcomponent: Base). Supported versions that are affected are 4.2.0.0 and 4.2.1.0. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hospitality Guest Access executes to compromise Oracle Hospitality Guest Access. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality Guest Access accessible data. CVSS 3.0 Base Score 5.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99831 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99831 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 03:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/99831 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1038941 - Third Party Advisory, VDB Entry |
Information
Published : 2017-08-08 15:29
Updated : 2024-11-21 03:05
NVD link : CVE-2017-10219
Mitre link : CVE-2017-10219
CVE.ORG link : CVE-2017-10219
JSON object : View
Products Affected
oracle
- hospitality_guest_access
CWE