Vulnerability in the Oracle Application Object Library component of Oracle E-Business Suite (subcomponent: Flexfields). The supported version that is affected is 12.2.6. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Application Object Library. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Application Object Library accessible data as well as unauthorized access to critical data or complete access to all Oracle Application Object Library accessible data. CVSS 3.0 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99672 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038926 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99672 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038926 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 03:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/99672 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1038926 - Third Party Advisory, VDB Entry |
Information
Published : 2017-08-08 15:29
Updated : 2024-11-21 03:05
NVD link : CVE-2017-10177
Mitre link : CVE-2017-10177
CVE.ORG link : CVE-2017-10177
JSON object : View
Products Affected
oracle
- application_object_library
CWE