Vulnerability in the Hospitality Hotel Mobile component of Oracle Hospitality Applications (subcomponent: Suite 8/Windows). The supported version that is affected is 1.1. Difficult to exploit vulnerability allows physical access to compromise Hospitality Hotel Mobile. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Hospitality Hotel Mobile accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Hospitality Hotel Mobile. CVSS 3.0 Base Score 4.6 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:P/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:L).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99841 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99841 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 03:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/99841 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1038941 - Third Party Advisory, VDB Entry |
Information
Published : 2017-08-08 15:29
Updated : 2024-11-21 03:05
NVD link : CVE-2017-10168
Mitre link : CVE-2017-10168
CVE.ORG link : CVE-2017-10168
JSON object : View
Products Affected
oracle
- hospitality_hotel_mobile
CWE