Graphics Device Interface (aka GDI or GDI+) in Microsoft Windows Vista SP2; Windows Server 2008 SP2 and R2 SP1; Windows 7 SP1; Windows 8.1; Windows Server 2012 Gold and R2; Windows RT 8.1; and Windows 10 Gold, 1511, and 1607 allows remote attackers to execute arbitrary code via a crafted web site, aka "Windows Graphics Component RCE Vulnerability."
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/93377 | Broken Link Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1036988 | Broken Link Third Party Advisory VDB Entry |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2016/ms16-120 | Patch Vendor Advisory |
http://www.securityfocus.com/bid/93377 | Broken Link Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1036988 | Broken Link Third Party Advisory VDB Entry |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2016/ms16-120 | Patch Vendor Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 02:49
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securityfocus.com/bid/93377 - Broken Link, Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1036988 - Broken Link, Third Party Advisory, VDB Entry | |
References | () https://docs.microsoft.com/en-us/security-updates/securitybulletins/2016/ms16-120 - Patch, Vendor Advisory |
02 Jul 2024, 12:23
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securityfocus.com/bid/93377 - Broken Link, Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1036988 - Broken Link, Third Party Advisory, VDB Entry | |
References | () https://docs.microsoft.com/en-us/security-updates/securitybulletins/2016/ms16-120 - Patch, Vendor Advisory | |
CPE | cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_rt_8.1:*:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_7:*:sp1:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_8.1:*:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_10:1511:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_vista:*:sp2:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_server_2008:*:sp2:*:*:*:*:*:* |
cpe:2.3:o:microsoft:windows_10_1511:-:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_10_1507:-:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_10_1607:-:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_vista:-:sp2:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* |
First Time |
Microsoft windows 10 1511
Microsoft windows 10 1507 Microsoft windows 10 1607 |
|
CWE | NVD-CWE-noinfo |
Information
Published : 2016-10-14 02:59
Updated : 2024-11-21 02:49
NVD link : CVE-2016-3393
Mitre link : CVE-2016-3393
CVE.ORG link : CVE-2016-3393
JSON object : View
Products Affected
microsoft
- windows_10_1511
- windows_vista
- windows_10_1507
- windows_7
- windows_8.1
- windows_rt_8.1
- windows_10_1607
- windows_server_2012
- windows_server_2008
CWE