SQL injection vulnerability in counter-options.php in the Count Per Day plugin before 3.4.1 for WordPress allows remote authenticated administrators to execute arbitrary SQL commands via the cpd_keep_month parameter to wp-admin/options-general.php. NOTE: this can be leveraged using CSRF to allow remote attackers to execute arbitrary SQL commands.
References
Link | Resource |
---|---|
http://packetstormsecurity.com/files/132811/WordPress-Count-Per-Day-3.4-SQL-Injection.html | Third Party Advisory VDB Entry |
http://www.securityfocus.com/archive/1/536056/100/0/threaded | |
https://plugins.trac.wordpress.org/changeset/1190683/count-per-day | Issue Tracking |
https://wpvulndb.com/vulnerabilities/8110 | Third Party Advisory |
https://www.exploit-db.com/exploits/37707/ | Third Party Advisory VDB Entry |
https://www.htbridge.com/advisory/HTB23267 | Third Party Advisory |
http://packetstormsecurity.com/files/132811/WordPress-Count-Per-Day-3.4-SQL-Injection.html | Third Party Advisory VDB Entry |
http://www.securityfocus.com/archive/1/536056/100/0/threaded | |
https://plugins.trac.wordpress.org/changeset/1190683/count-per-day | Issue Tracking |
https://wpvulndb.com/vulnerabilities/8110 | Third Party Advisory |
https://www.exploit-db.com/exploits/37707/ | Third Party Advisory VDB Entry |
https://www.htbridge.com/advisory/HTB23267 | Third Party Advisory |
Configurations
History
21 Nov 2024, 02:33
Type | Values Removed | Values Added |
---|---|---|
References | () http://packetstormsecurity.com/files/132811/WordPress-Count-Per-Day-3.4-SQL-Injection.html - Third Party Advisory, VDB Entry | |
References | () http://www.securityfocus.com/archive/1/536056/100/0/threaded - | |
References | () https://plugins.trac.wordpress.org/changeset/1190683/count-per-day - Issue Tracking | |
References | () https://wpvulndb.com/vulnerabilities/8110 - Third Party Advisory | |
References | () https://www.exploit-db.com/exploits/37707/ - Third Party Advisory, VDB Entry | |
References | () https://www.htbridge.com/advisory/HTB23267 - Third Party Advisory |
Information
Published : 2017-10-23 18:29
Updated : 2024-11-21 02:33
NVD link : CVE-2015-5533
Mitre link : CVE-2015-5533
CVE.ORG link : CVE-2015-5533
JSON object : View
Products Affected
count_per_day_project
- count_per_day
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')