Buffer overflow in the kernel-mode drivers in Microsoft Windows Server 2003 SP2 and R2 SP2, Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8, Windows 8.1, Windows Server 2012 Gold and R2, and Windows RT Gold and 8.1 allows local users to gain privileges via a crafted application, aka "Win32k Buffer Overflow Vulnerability."
References
Link | Resource |
---|---|
http://www.securitytracker.com/id/1032525 | Third Party Advisory VDB Entry |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2015/ms15-061 | Patch Vendor Advisory |
https://www.exploit-db.com/exploits/38270/ | Third Party Advisory VDB Entry |
https://www.exploit-db.com/exploits/38271/ | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1032525 | Third Party Advisory VDB Entry |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2015/ms15-061 | Patch Vendor Advisory |
https://www.exploit-db.com/exploits/38270/ | Third Party Advisory VDB Entry |
https://www.exploit-db.com/exploits/38271/ | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 02:26
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securitytracker.com/id/1032525 - Third Party Advisory, VDB Entry | |
References | () https://docs.microsoft.com/en-us/security-updates/securitybulletins/2015/ms15-061 - Patch, Vendor Advisory | |
References | () https://www.exploit-db.com/exploits/38270/ - Third Party Advisory, VDB Entry | |
References | () https://www.exploit-db.com/exploits/38271/ - Third Party Advisory, VDB Entry |
Information
Published : 2015-06-10 01:59
Updated : 2024-11-21 02:26
NVD link : CVE-2015-1725
Mitre link : CVE-2015-1725
CVE.ORG link : CVE-2015-1725
JSON object : View
Products Affected
microsoft
- windows_vista
- windows_rt
- windows_7
- windows_8.1
- windows_rt_8.1
- windows_server_2012
- windows_server_2003
- windows_server_2008
- windows_8
CWE
CWE-119
Improper Restriction of Operations within the Bounds of a Memory Buffer