The network-statistics interface in the kernel in Apple iOS before 8 and Apple TV before 7 does not properly initialize memory, which allows attackers to obtain sensitive memory-content and memory-layout information via a crafted application, a different vulnerability than CVE-2014-4371, CVE-2014-4419, and CVE-2014-4420.
References
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
History
21 Nov 2024, 02:10
Type | Values Removed | Values Added |
---|---|---|
References | () http://archives.neohapsis.com/archives/bugtraq/2014-09/0106.html - | |
References | () http://archives.neohapsis.com/archives/bugtraq/2014-09/0107.html - | |
References | () http://archives.neohapsis.com/archives/bugtraq/2014-10/0101.html - | |
References | () http://lists.apple.com/archives/security-announce/2015/Jan/msg00003.html - | |
References | () http://support.apple.com/HT204244 - | |
References | () http://support.apple.com/kb/HT6441 - | |
References | () http://support.apple.com/kb/HT6442 - | |
References | () http://www.securityfocus.com/bid/69882 - | |
References | () http://www.securityfocus.com/bid/69924 - | |
References | () http://www.securitytracker.com/id/1030866 - | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/96103 - | |
References | () https://support.apple.com/kb/HT6535 - |
Information
Published : 2014-09-18 10:55
Updated : 2024-11-21 02:10
NVD link : CVE-2014-4421
Mitre link : CVE-2014-4421
CVE.ORG link : CVE-2014-4421
JSON object : View
Products Affected
apple
- mac_os_x
- iphone_os
- tvos
CWE